Kuwait
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun, Aug 1 | 3.36 AM | 5.08 AM | 11.54 AM | 3.30 PM | 6.41 PM | 8.11 PM |
| Mon, Aug 2 | 3.37 AM | 5.09 AM | 11.54 AM | 3.30 PM | 6.40 PM | 8.10 PM |
| Tue, Aug 3 | 3.38 AM | 5.09 AM | 11.54 AM | 3.30 PM | 6.39 PM | 8.09 PM |
| Wed, Aug 4 | 3.39 AM | 5.10 AM | 11.54 AM | 3.30 PM | 6.38 PM | 8.08 PM |
| Thu, Aug 5 | 3.40 AM | 5.10 AM | 11.54 AM | 3.30 PM | 6.38 PM | 8.08 PM |
| Fri, Aug 6 | 3.41 AM | 5.11 AM | 11.54 AM | 3.30 PM | 6.37 PM | 8.07 PM |
| Sat, Aug 7 | 3.41 AM | 5.12 AM | 11.54 AM | 3.30 PM | 6.36 PM | 8.06 PM |
| Sun, Aug 8 | 3.42 AM | 5.12 AM | 11.54 AM | 3.30 PM | 6.35 PM | 8.05 PM |
| Mon, Aug 9 | 3.43 AM | 5.13 AM | 11.54 AM | 3.29 PM | 6.34 PM | 8.04 PM |
| Tue, Aug 10 | 3.44 AM | 5.13 AM | 11.54 AM | 3.29 PM | 6.33 PM | 8.03 PM |
| Wed, Aug 11 | 3.45 AM | 5.14 AM | 11.53 AM | 3.29 PM | 6.33 PM | 8.03 PM |
| Thu, Aug 12 | 3.46 AM | 5.14 AM | 11.53 AM | 3.29 PM | 6.32 PM | 8.02 PM |
| Fri, Aug 13 | 3.46 AM | 5.15 AM | 11.53 AM | 3.29 PM | 6.31 PM | 8.01 PM |
| Sat, Aug 14 | 3.47 AM | 5.16 AM | 11.53 AM | 3.28 PM | 6.30 PM | 8.00 PM |
| Sun, Aug 15 | 3.48 AM | 5.16 AM | 11.53 AM | 3.28 PM | 6.29 PM | 7.59 PM |
| Mon, Aug 16 | 3.49 AM | 5.17 AM | 11.52 AM | 3.28 PM | 6.28 PM | 7.58 PM |
| Tue, Aug 17 | 3.50 AM | 5.17 AM | 11.52 AM | 3.28 PM | 6.27 PM | 7.57 PM |
| Wed, Aug 18 | 3.50 AM | 5.18 AM | 11.52 AM | 3.27 PM | 6.26 PM | 7.56 PM |
| Thu, Aug 19 | 3.51 AM | 5.18 AM | 11.52 AM | 3.27 PM | 6.25 PM | 7.55 PM |
| Fri, Aug 20 | 3.52 AM | 5.19 AM | 11.52 AM | 3.27 PM | 6.24 PM | 7.54 PM |
| Sat, Aug 21 | 3.53 AM | 5.19 AM | 11.51 AM | 3.26 PM | 6.23 PM | 7.53 PM |
| Sun, Aug 22 | 3.54 AM | 5.20 AM | 11.51 AM | 3.26 PM | 6.22 PM | 7.52 PM |
| Mon, Aug 23 | 3.54 AM | 5.21 AM | 11.51 AM | 3.26 PM | 6.21 PM | 7.51 PM |
| Tue, Aug 24 | 3.55 AM | 5.21 AM | 11.51 AM | 3.25 PM | 6.20 PM | 7.50 PM |
| Wed, Aug 25 | 3.56 AM | 5.22 AM | 11.50 AM | 3.25 PM | 6.19 PM | 7.49 PM |
| Thu, Aug 26 | 3.57 AM | 5.22 AM | 11.50 AM | 3.24 PM | 6.17 PM | 7.47 PM |
| Fri, Aug 27 | 3.57 AM | 5.23 AM | 11.50 AM | 3.24 PM | 6.16 PM | 7.46 PM |
| Sat, Aug 28 | 3.58 AM | 5.23 AM | 11.49 AM | 3.24 PM | 6.15 PM | 7.45 PM |
| Sun, Aug 29 | 3.59 AM | 5.24 AM | 11.49 AM | 3.23 PM | 6.14 PM | 7.44 PM |
| Mon, Aug 30 | 4.00 AM | 5.24 AM | 11.49 AM | 3.23 PM | 6.13 PM | 7.43 PM |
| Tue, Aug 31 | 4.00 AM | 5.25 AM | 11.49 AM | 3.22 PM | 6.12 PM | 7.42 PM |
Source: AlAdhan API • Updated daily
Prayer times in Kuwait City, Kuwait are announced by mosques under the authority of the Ministry of Awqaf and Islamic Affairs. Kuwait City is the capital and the reference point for national prayer time announcements broadcast on Kuwait TV and radio.
Kuwait uses a fixed interval method for Isha prayer — Isha begins 70 minutes after Maghrib year-round — rather than the astronomical twilight method used in some other countries. This is consistent with common practice in the Gulf region and matches the times announced by Kuwait mosques.
All times are in Arabia Standard Time (AST, UTC+3). Kuwait does not observe daylight saving time.