Kuwait
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tue, Dec 1 | 4.58 AM | 6.25 AM | 11.37 AM | 2.30 PM | 4.49 PM | 6.19 PM |
| Wed, Dec 2 | 4.59 AM | 6.26 AM | 11.37 AM | 2.30 PM | 4.49 PM | 6.19 PM |
| Thu, Dec 3 | 5.00 AM | 6.26 AM | 11.38 AM | 2.30 PM | 4.49 PM | 6.19 PM |
| Fri, Dec 4 | 5.00 AM | 6.27 AM | 11.38 AM | 2.30 PM | 4.49 PM | 6.19 PM |
| Sat, Dec 5 | 5.01 AM | 6.28 AM | 11.39 AM | 2.30 PM | 4.49 PM | 6.19 PM |
| Sun, Dec 6 | 5.02 AM | 6.29 AM | 11.39 AM | 2.30 PM | 4.49 PM | 6.19 PM |
| Mon, Dec 7 | 5.02 AM | 6.29 AM | 11.39 AM | 2.31 PM | 4.50 PM | 6.20 PM |
| Tue, Dec 8 | 5.03 AM | 6.30 AM | 11.40 AM | 2.31 PM | 4.50 PM | 6.20 PM |
| Wed, Dec 9 | 5.04 AM | 6.31 AM | 11.40 AM | 2.31 PM | 4.50 PM | 6.20 PM |
| Thu, Dec 10 | 5.04 AM | 6.31 AM | 11.41 AM | 2.31 PM | 4.50 PM | 6.20 PM |
| Fri, Dec 11 | 5.05 AM | 6.32 AM | 11.41 AM | 2.32 PM | 4.50 PM | 6.20 PM |
| Sat, Dec 12 | 5.06 AM | 6.33 AM | 11.42 AM | 2.32 PM | 4.51 PM | 6.21 PM |
| Sun, Dec 13 | 5.06 AM | 6.33 AM | 11.42 AM | 2.32 PM | 4.51 PM | 6.21 PM |
| Mon, Dec 14 | 5.07 AM | 6.34 AM | 11.43 AM | 2.32 PM | 4.51 PM | 6.21 PM |
| Tue, Dec 15 | 5.07 AM | 6.35 AM | 11.43 AM | 2.33 PM | 4.51 PM | 6.21 PM |
| Wed, Dec 16 | 5.08 AM | 6.35 AM | 11.44 AM | 2.33 PM | 4.52 PM | 6.22 PM |
| Thu, Dec 17 | 5.09 AM | 6.36 AM | 11.44 AM | 2.34 PM | 4.52 PM | 6.22 PM |
| Fri, Dec 18 | 5.09 AM | 6.37 AM | 11.45 AM | 2.34 PM | 4.53 PM | 6.23 PM |
| Sat, Dec 19 | 5.10 AM | 6.37 AM | 11.45 AM | 2.34 PM | 4.53 PM | 6.23 PM |
| Sun, Dec 20 | 5.10 AM | 6.38 AM | 11.46 AM | 2.35 PM | 4.54 PM | 6.24 PM |
| Mon, Dec 21 | 5.11 AM | 6.38 AM | 11.46 AM | 2.35 PM | 4.54 PM | 6.24 PM |
| Tue, Dec 22 | 5.11 AM | 6.39 AM | 11.47 AM | 2.36 PM | 4.55 PM | 6.25 PM |
| Wed, Dec 23 | 5.12 AM | 6.39 AM | 11.47 AM | 2.36 PM | 4.55 PM | 6.25 PM |
| Thu, Dec 24 | 5.12 AM | 6.40 AM | 11.48 AM | 2.37 PM | 4.56 PM | 6.26 PM |
| Fri, Dec 25 | 5.13 AM | 6.40 AM | 11.48 AM | 2.37 PM | 4.56 PM | 6.26 PM |
| Sat, Dec 26 | 5.13 AM | 6.40 AM | 11.49 AM | 2.38 PM | 4.57 PM | 6.27 PM |
| Sun, Dec 27 | 5.14 AM | 6.41 AM | 11.49 AM | 2.39 PM | 4.57 PM | 6.27 PM |
| Mon, Dec 28 | 5.14 AM | 6.41 AM | 11.50 AM | 2.39 PM | 4.58 PM | 6.28 PM |
| Tue, Dec 29 | 5.14 AM | 6.42 AM | 11.50 AM | 2.40 PM | 4.59 PM | 6.29 PM |
| Wed, Dec 30 | 5.15 AM | 6.42 AM | 11.51 AM | 2.40 PM | 4.59 PM | 6.29 PM |
| Thu, Dec 31 | 5.15 AM | 6.42 AM | 11.51 AM | 2.41 PM | 5.00 PM | 6.30 PM |
Source: AlAdhan API • Updated daily
Prayer times in Kuwait City, Kuwait are announced by mosques under the authority of the Ministry of Awqaf and Islamic Affairs. Kuwait City is the capital and the reference point for national prayer time announcements broadcast on Kuwait TV and radio.
Kuwait uses a fixed interval method for Isha prayer — Isha begins 70 minutes after Maghrib year-round — rather than the astronomical twilight method used in some other countries. This is consistent with common practice in the Gulf region and matches the times announced by Kuwait mosques.
All times are in Arabia Standard Time (AST, UTC+3). Kuwait does not observe daylight saving time.