Kuwait
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Wed, Sep 1 | 4.01 AM | 5.25 AM | 11.48 AM | 3.22 PM | 6.11 PM | 7.41 PM |
| Thu, Sep 2 | 4.02 AM | 5.26 AM | 11.48 AM | 3.21 PM | 6.09 PM | 7.39 PM |
| Fri, Sep 3 | 4.02 AM | 5.26 AM | 11.48 AM | 3.21 PM | 6.08 PM | 7.38 PM |
| Sat, Sep 4 | 4.03 AM | 5.27 AM | 11.47 AM | 3.20 PM | 6.07 PM | 7.37 PM |
| Sun, Sep 5 | 4.04 AM | 5.27 AM | 11.47 AM | 3.20 PM | 6.06 PM | 7.36 PM |
| Mon, Sep 6 | 4.04 AM | 5.28 AM | 11.47 AM | 3.19 PM | 6.05 PM | 7.35 PM |
| Tue, Sep 7 | 4.05 AM | 5.28 AM | 11.46 AM | 3.18 PM | 6.04 PM | 7.34 PM |
| Wed, Sep 8 | 4.06 AM | 5.29 AM | 11.46 AM | 3.18 PM | 6.02 PM | 7.32 PM |
| Thu, Sep 9 | 4.06 AM | 5.29 AM | 11.46 AM | 3.17 PM | 6.01 PM | 7.31 PM |
| Fri, Sep 10 | 4.07 AM | 5.30 AM | 11.45 AM | 3.17 PM | 6.00 PM | 7.30 PM |
| Sat, Sep 11 | 4.08 AM | 5.31 AM | 11.45 AM | 3.16 PM | 5.59 PM | 7.29 PM |
| Sun, Sep 12 | 4.08 AM | 5.31 AM | 11.44 AM | 3.15 PM | 5.58 PM | 7.28 PM |
| Mon, Sep 13 | 4.09 AM | 5.32 AM | 11.44 AM | 3.15 PM | 5.56 PM | 7.26 PM |
| Tue, Sep 14 | 4.10 AM | 5.32 AM | 11.44 AM | 3.14 PM | 5.55 PM | 7.25 PM |
| Wed, Sep 15 | 4.10 AM | 5.33 AM | 11.43 AM | 3.13 PM | 5.54 PM | 7.24 PM |
| Thu, Sep 16 | 4.11 AM | 5.33 AM | 11.43 AM | 3.13 PM | 5.53 PM | 7.23 PM |
| Fri, Sep 17 | 4.11 AM | 5.34 AM | 11.43 AM | 3.12 PM | 5.51 PM | 7.21 PM |
| Sat, Sep 18 | 4.12 AM | 5.34 AM | 11.42 AM | 3.11 PM | 5.50 PM | 7.20 PM |
| Sun, Sep 19 | 4.13 AM | 5.35 AM | 11.42 AM | 3.11 PM | 5.49 PM | 7.19 PM |
| Mon, Sep 20 | 4.13 AM | 5.35 AM | 11.42 AM | 3.10 PM | 5.48 PM | 7.18 PM |
| Tue, Sep 21 | 4.14 AM | 5.36 AM | 11.41 AM | 3.09 PM | 5.46 PM | 7.16 PM |
| Wed, Sep 22 | 4.15 AM | 5.36 AM | 11.41 AM | 3.08 PM | 5.45 PM | 7.15 PM |
| Thu, Sep 23 | 4.15 AM | 5.37 AM | 11.41 AM | 3.08 PM | 5.44 PM | 7.14 PM |
| Fri, Sep 24 | 4.16 AM | 5.37 AM | 11.40 AM | 3.07 PM | 5.43 PM | 7.13 PM |
| Sat, Sep 25 | 4.16 AM | 5.38 AM | 11.40 AM | 3.06 PM | 5.42 PM | 7.12 PM |
| Sun, Sep 26 | 4.17 AM | 5.38 AM | 11.40 AM | 3.05 PM | 5.40 PM | 7.10 PM |
| Mon, Sep 27 | 4.17 AM | 5.39 AM | 11.39 AM | 3.05 PM | 5.39 PM | 7.09 PM |
| Tue, Sep 28 | 4.18 AM | 5.39 AM | 11.39 AM | 3.04 PM | 5.38 PM | 7.08 PM |
| Wed, Sep 29 | 4.19 AM | 5.40 AM | 11.39 AM | 3.03 PM | 5.37 PM | 7.07 PM |
| Thu, Sep 30 | 4.19 AM | 5.40 AM | 11.38 AM | 3.02 PM | 5.35 PM | 7.05 PM |
Source: AlAdhan API • Updated daily
Prayer times in Kuwait City, Kuwait are announced by mosques under the authority of the Ministry of Awqaf and Islamic Affairs. Kuwait City is the capital and the reference point for national prayer time announcements broadcast on Kuwait TV and radio.
Kuwait uses a fixed interval method for Isha prayer — Isha begins 70 minutes after Maghrib year-round — rather than the astronomical twilight method used in some other countries. This is consistent with common practice in the Gulf region and matches the times announced by Kuwait mosques.
All times are in Arabia Standard Time (AST, UTC+3). Kuwait does not observe daylight saving time.