UAE12 Ramadhan 1447 AH
| Date | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun, Mar 1 | 5.24 AM | 5.24 AM | 6.38 AM | 12.32 PM | 3.51 PM | 6.22 PM | 7.36 PM |
| Mon, Mar 2 | 5.23 AM | 5.23 AM | 6.37 AM | 12.32 PM | 3.51 PM | 6.23 PM | 7.36 PM |
| Tue, Mar 3 | 5.22 AM | 5.22 AM | 6.36 AM | 12.32 PM | 3.51 PM | 6.23 PM | 7.37 PM |
| Wed, Mar 4 | 5.21 AM | 5.21 AM | 6.35 AM | 12.32 PM | 3.51 PM | 6.24 PM | 7.37 PM |
| Thu, Mar 5 | 5.20 AM | 5.20 AM | 6.34 AM | 12.31 PM | 3.51 PM | 6.24 PM | 7.38 PM |
| Fri, Mar 6 | 5.19 AM | 5.19 AM | 6.33 AM | 12.31 PM | 3.51 PM | 6.25 PM | 7.38 PM |
| Sat, Mar 7 | 5.18 AM | 5.18 AM | 6.32 AM | 12.31 PM | 3.51 PM | 6.25 PM | 7.39 PM |
| Sun, Mar 8 | 5.17 AM | 5.17 AM | 6.31 AM | 12.31 PM | 3.52 PM | 6.26 PM | 7.39 PM |
| Mon, Mar 9 | 5.16 AM | 5.16 AM | 6.30 AM | 12.30 PM | 3.52 PM | 6.26 PM | 7.40 PM |
| Tue, Mar 10 | 5.15 AM | 5.15 AM | 6.29 AM | 12.30 PM | 3.52 PM | 6.27 PM | 7.40 PM |
| Wed, Mar 11 | 5.14 AM | 5.14 AM | 6.28 AM | 12.30 PM | 3.52 PM | 6.27 PM | 7.41 PM |
| Thu, Mar 12 | 5.13 AM | 5.13 AM | 6.27 AM | 12.30 PM | 3.52 PM | 6.28 PM | 7.41 PM |
| Fri, Mar 13 | 5.12 AM | 5.12 AM | 6.26 AM | 12.29 PM | 3.52 PM | 6.28 PM | 7.42 PM |
| Sat, Mar 14 | 5.11 AM | 5.11 AM | 6.25 AM | 12.29 PM | 3.52 PM | 6.29 PM | 7.42 PM |
| Sun, Mar 15 | 5.10 AM | 5.10 AM | 6.24 AM | 12.29 PM | 3.52 PM | 6.29 PM | 7.43 PM |
| Mon, Mar 16 | 5.09 AM | 5.09 AM | 6.23 AM | 12.28 PM | 3.52 PM | 6.29 PM | 7.43 PM |
| Tue, Mar 17 | 5.08 AM | 5.08 AM | 6.22 AM | 12.28 PM | 3.52 PM | 6.30 PM | 7.44 PM |
| Wed, Mar 18 | 5.07 AM | 5.07 AM | 6.21 AM | 12.28 PM | 3.52 PM | 6.30 PM | 7.44 PM |
| Thu, Mar 19 | 5.06 AM | 5.06 AM | 6.20 AM | 12.28 PM | 3.52 PM | 6.31 PM | 7.45 PM |
| Fri, Mar 20 | 5.05 AM | 5.05 AM | 6.19 AM | 12.27 PM | 3.52 PM | 6.31 PM | 7.45 PM |
| Sat, Mar 21 | 5.04 AM | 5.04 AM | 6.18 AM | 12.27 PM | 3.52 PM | 6.32 PM | 7.46 PM |
| Sun, Mar 22 | 5.03 AM | 5.03 AM | 6.17 AM | 12.27 PM | 3.52 PM | 6.32 PM | 7.46 PM |
| Mon, Mar 23 | 5.01 AM | 5.01 AM | 6.16 AM | 12.26 PM | 3.52 PM | 6.33 PM | 7.47 PM |
| Tue, Mar 24 | 5.00 AM | 5.00 AM | 6.14 AM | 12.26 PM | 3.52 PM | 6.33 PM | 7.47 PM |
| Wed, Mar 25 | 4.59 AM | 4.59 AM | 6.13 AM | 12.26 PM | 3.52 PM | 6.34 PM | 7.48 PM |
| Thu, Mar 26 | 4.58 AM | 4.58 AM | 6.12 AM | 12.26 PM | 3.51 PM | 6.34 PM | 7.49 PM |
| Fri, Mar 27 | 4.57 AM | 4.57 AM | 6.11 AM | 12.25 PM | 3.51 PM | 6.35 PM | 7.49 PM |
| Sat, Mar 28 | 4.56 AM | 4.56 AM | 6.10 AM | 12.25 PM | 3.51 PM | 6.35 PM | 7.50 PM |
| Sun, Mar 29 | 4.55 AM | 4.55 AM | 6.09 AM | 12.25 PM | 3.51 PM | 6.35 PM | 7.50 PM |
| Mon, Mar 30 | 4.54 AM | 4.54 AM | 6.08 AM | 12.24 PM | 3.51 PM | 6.36 PM | 7.51 PM |
| Tue, Mar 31 | 4.52 AM | 4.52 AM | 6.07 AM | 12.24 PM | 3.51 PM | 6.36 PM | 7.51 PM |
Source: AWQAF UAE • Updated daily
Prayer times in Umm Al Quwain, UAE are officially published by the General Authority of Islamic Affairs and Endowments (AWQAF), which uses local astronomical observations to calculate the five daily prayer times for all seven emirates. DailyRates sources its UAE prayer data directly from AWQAF, ensuring the times shown are the same as those announced at mosques across the country.
The UAE is divided into 60 prayer areas — more granular coverage than any other GCC prayer times service. Dubai Emirate alone has multiple zones (Dubai City, Dubai East, Hatta) because the prayer start times differ by several minutes based on longitude and local horizon. Always select your specific area for the most accurate times.
The Imsak column appears during Ramadan only. Imsak marks the time approximately 10 minutes before Fajr, signalling the end of the Suhoor (pre-dawn meal) period. Outside Ramadan, only the five daily prayer times are shown.
All times are in Gulf Standard Time (GST, UTC+4). The UAE does not observe daylight saving time, so GST is consistent year-round.