UAE13 Shaban 1447 AH
| Date | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun, Feb 1 | 5.42 AM | 5.42 AM | 6.58 AM | 12.33 PM | 3.40 PM | 6.04 PM | 7.20 PM |
| Mon, Feb 2 | 5.41 AM | 5.41 AM | 6.57 AM | 12.34 PM | 3.40 PM | 6.05 PM | 7.21 PM |
| Tue, Feb 3 | 5.41 AM | 5.41 AM | 6.57 AM | 12.34 PM | 3.41 PM | 6.06 PM | 7.22 PM |
| Wed, Feb 4 | 5.40 AM | 5.40 AM | 6.56 AM | 12.34 PM | 3.41 PM | 6.06 PM | 7.22 PM |
| Thu, Feb 5 | 5.40 AM | 5.40 AM | 6.56 AM | 12.34 PM | 3.42 PM | 6.07 PM | 7.23 PM |
| Fri, Feb 6 | 5.40 AM | 5.40 AM | 6.55 AM | 12.34 PM | 3.42 PM | 6.08 PM | 7.23 PM |
| Sat, Feb 7 | 5.39 AM | 5.39 AM | 6.55 AM | 12.34 PM | 3.43 PM | 6.08 PM | 7.24 PM |
| Sun, Feb 8 | 5.39 AM | 5.39 AM | 6.54 AM | 12.34 PM | 3.43 PM | 6.09 PM | 7.25 PM |
| Mon, Feb 9 | 5.38 AM | 5.38 AM | 6.53 AM | 12.34 PM | 3.44 PM | 6.10 PM | 7.25 PM |
| Tue, Feb 10 | 5.38 AM | 5.38 AM | 6.53 AM | 12.34 PM | 3.44 PM | 6.11 PM | 7.26 PM |
| Wed, Feb 11 | 5.37 AM | 5.37 AM | 6.52 AM | 12.34 PM | 3.45 PM | 6.11 PM | 7.26 PM |
| Thu, Feb 12 | 5.37 AM | 5.37 AM | 6.52 AM | 12.34 PM | 3.45 PM | 6.12 PM | 7.27 PM |
| Fri, Feb 13 | 5.36 AM | 5.36 AM | 6.51 AM | 12.34 PM | 3.46 PM | 6.13 PM | 7.27 PM |
| Sat, Feb 14 | 5.35 AM | 5.35 AM | 6.50 AM | 12.34 PM | 3.46 PM | 6.13 PM | 7.28 PM |
| Sun, Feb 15 | 5.35 AM | 5.35 AM | 6.49 AM | 12.34 PM | 3.46 PM | 6.14 PM | 7.29 PM |
| Mon, Feb 16 | 5.34 AM | 5.34 AM | 6.49 AM | 12.34 PM | 3.47 PM | 6.14 PM | 7.29 PM |
| Tue, Feb 17 | 5.33 AM | 5.33 AM | 6.48 AM | 12.34 PM | 3.47 PM | 6.15 PM | 7.30 PM |
| Wed, Feb 18 | 5.33 AM | 5.33 AM | 6.47 AM | 12.34 PM | 3.48 PM | 6.16 PM | 7.30 PM |
| Thu, Feb 19 | 5.32 AM | 5.32 AM | 6.46 AM | 12.34 PM | 3.48 PM | 6.16 PM | 7.31 PM |
| Fri, Feb 20 | 5.31 AM | 5.31 AM | 6.46 AM | 12.34 PM | 3.48 PM | 6.17 PM | 7.31 PM |
| Sat, Feb 21 | 5.30 AM | 5.30 AM | 6.45 AM | 12.33 PM | 3.49 PM | 6.17 PM | 7.32 PM |
| Sun, Feb 22 | 5.30 AM | 5.30 AM | 6.44 AM | 12.33 PM | 3.49 PM | 6.18 PM | 7.32 PM |
| Mon, Feb 23 | 5.29 AM | 5.29 AM | 6.43 AM | 12.33 PM | 3.49 PM | 6.19 PM | 7.33 PM |
| Tue, Feb 24 | 5.28 AM | 5.28 AM | 6.42 AM | 12.33 PM | 3.49 PM | 6.19 PM | 7.33 PM |
| Wed, Feb 25 | 5.27 AM | 5.27 AM | 6.41 AM | 12.33 PM | 3.50 PM | 6.20 PM | 7.34 PM |
| Thu, Feb 26 | 5.26 AM | 5.26 AM | 6.40 AM | 12.33 PM | 3.50 PM | 6.20 PM | 7.34 PM |
| Fri, Feb 27 | 5.26 AM | 5.26 AM | 6.40 AM | 12.33 PM | 3.50 PM | 6.21 PM | 7.35 PM |
| Sat, Feb 28 | 5.25 AM | 5.25 AM | 6.39 AM | 12.32 PM | 3.50 PM | 6.21 PM | 7.35 PM |
Source: AWQAF UAE • Updated daily
Prayer times in Umm Al Quwain, UAE are officially published by the General Authority of Islamic Affairs and Endowments (AWQAF), which uses local astronomical observations to calculate the five daily prayer times for all seven emirates. DailyRates sources its UAE prayer data directly from AWQAF, ensuring the times shown are the same as those announced at mosques across the country.
The UAE is divided into 60 prayer areas — more granular coverage than any other GCC prayer times service. Dubai Emirate alone has multiple zones (Dubai City, Dubai East, Hatta) because the prayer start times differ by several minutes based on longitude and local horizon. Always select your specific area for the most accurate times.
The Imsak column appears during Ramadan only. Imsak marks the time approximately 10 minutes before Fajr, signalling the end of the Suhoor (pre-dawn meal) period. Outside Ramadan, only the five daily prayer times are shown.
All times are in Gulf Standard Time (GST, UTC+4). The UAE does not observe daylight saving time, so GST is consistent year-round.