Saudi ArabiaRamadan 1447 AH
| Day | Date | Hijri | Fajr | Dhuhr | Asr | Iftar | Isha |
|---|---|---|---|---|---|---|---|
| 1 | Wed, Feb 18 | 1 Ramaḍān | 5:03 AM | 12:06 PM | 3:25 PM | 5:54 PM | 7:24 PM |
| 2 | Thu, Feb 19 | 2 Ramaḍān | 5:02 AM | 12:06 PM | 3:25 PM | 5:54 PM | 7:24 PM |
| 3 | Fri, Feb 20 | 3 Ramaḍān | 5:02 AM | 12:06 PM | 3:25 PM | 5:54 PM | 7:24 PM |
| 4 | Sat, Feb 21 | 4 Ramaḍān | 5:01 AM | 12:06 PM | 3:25 PM | 5:55 PM | 7:25 PM |
| 5 | Sun, Feb 22 | 5 Ramaḍān | 5:01 AM | 12:05 PM | 3:25 PM | 5:55 PM | 7:25 PM |
| 6 | Mon, Feb 23 | 6 Ramaḍān | 5:00 AM | 12:05 PM | 3:25 PM | 5:56 PM | 7:26 PM |
| 7 | Tue, Feb 24 | 7 Ramaḍān | 5:00 AM | 12:05 PM | 3:25 PM | 5:56 PM | 7:26 PM |
| 8 | Wed, Feb 25 | 8 Ramaḍān | 4:59 AM | 12:05 PM | 3:25 PM | 5:56 PM | 7:26 PM |
| 9 | Thu, Feb 26 | 9 Ramaḍān | 4:58 AM | 12:05 PM | 3:25 PM | 5:57 PM | 7:27 PM |
| 10 | Fri, Feb 27 | 10 Ramaḍān | 4:58 AM | 12:05 PM | 3:25 PM | 5:57 PM | 7:27 PM |
| 11 | Sat, Feb 28 | 11 Ramaḍān | 4:57 AM | 12:05 PM | 3:25 PM | 5:57 PM | 7:27 PM |
| 12 | Sun, Mar 1 | 12 Ramaḍān | 4:56 AM | 12:04 PM | 3:25 PM | 5:58 PM | 7:28 PM |
| 13 | Mon, Mar 2 | 13 Ramaḍān | 4:56 AM | 12:04 PM | 3:25 PM | 5:58 PM | 7:28 PM |
| 14 | Tue, Mar 3 | 14 Ramaḍān | 4:55 AM | 12:04 PM | 3:25 PM | 5:58 PM | 7:28 PM |
| 15 | Wed, Mar 4 | 15 Ramaḍān | 4:54 AM | 12:04 PM | 3:25 PM | 5:59 PM | 7:29 PM |
| 16 | Thu, Mar 5 | 16 Ramaḍān | 4:54 AM | 12:04 PM | 3:25 PM | 5:59 PM | 7:29 PM |
| 17 | Fri, Mar 6 | 17 Ramaḍān | 4:53 AM | 12:03 PM | 3:25 PM | 5:59 PM | 7:29 PM |
| 18 | Sat, Mar 7 | 18 Ramaḍān | 4:52 AM | 12:03 PM | 3:25 PM | 6:00 PM | 7:30 PM |
| 19 | Sun, Mar 8 | 19 Ramaḍān | 4:51 AM | 12:03 PM | 3:25 PM | 6:00 PM | 7:30 PM |
| 20 | Mon, Mar 9 | 20 Ramaḍān | 4:51 AM | 12:03 PM | 3:25 PM | 6:00 PM | 7:30 PM |
| 21 | Tue, Mar 10 | 21 Ramaḍān | 4:50 AM | 12:02 PM | 3:25 PM | 6:00 PM | 7:30 PM |
| 22 | Wed, Mar 11 | 22 Ramaḍān | 4:49 AM | 12:02 PM | 3:24 PM | 6:01 PM | 7:31 PM |
| 23 | Thu, Mar 12 | 23 Ramaḍān | 4:48 AM | 12:02 PM | 3:24 PM | 6:01 PM | 7:31 PM |
| 24 | Fri, Mar 13 | 24 Ramaḍān | 4:47 AM | 12:02 PM | 3:24 PM | 6:01 PM | 7:31 PM |
| 25 | Sat, Mar 14 | 25 Ramaḍān | 4:47 AM | 12:01 PM | 3:24 PM | 6:01 PM | 7:31 PM |
| 26 | Sun, Mar 15 | 26 Ramaḍān | 4:46 AM | 12:01 PM | 3:24 PM | 6:02 PM | 7:32 PM |
| 27 | Mon, Mar 16 | 27 Ramaḍān | 4:45 AM | 12:01 PM | 3:23 PM | 6:02 PM | 7:32 PM |
| 28 | Tue, Mar 17 | 28 Ramaḍān | 4:44 AM | 12:00 PM | 3:23 PM | 6:02 PM | 7:32 PM |
| 29 | Wed, Mar 18 | 29 Ramaḍān | 4:43 AM | 12:00 PM | 3:23 PM | 6:02 PM | 7:32 PM |
| 30 | Thu, Mar 19 | 30 Ramaḍān | 4:42 AM | 12:00 PM | 3:23 PM | 6:03 PM | 7:33 PM |
| 1 | Fri, Mar 20 | 1 Shawwāl | 4:42 AM | 12:00 PM | 3:22 PM | 6:03 PM | 7:33 PM |
| 2 | Sat, Mar 21 | 2 Shawwāl | 4:41 AM | 11:59 AM | 3:22 PM | 6:03 PM | 7:33 PM |
| 3 | Sun, Mar 22 | 3 Shawwāl | 4:40 AM | 11:59 AM | 3:22 PM | 6:03 PM | 7:33 PM |
| 4 | Mon, Mar 23 | 4 Shawwāl | 4:39 AM | 11:59 AM | 3:21 PM | 6:04 PM | 7:34 PM |
| 5 | Tue, Mar 24 | 5 Shawwāl | 4:38 AM | 11:58 AM | 3:21 PM | 6:04 PM | 7:34 PM |
| 6 | Wed, Mar 25 | 6 Shawwāl | 4:37 AM | 11:58 AM | 3:21 PM | 6:04 PM | 7:34 PM |
| 7 | Thu, Mar 26 | 7 Shawwāl | 4:36 AM | 11:58 AM | 3:20 PM | 6:04 PM | 7:34 PM |
| 8 | Fri, Mar 27 | 8 Shawwāl | 4:35 AM | 11:57 AM | 3:20 PM | 6:05 PM | 7:35 PM |
| 9 | Sat, Mar 28 | 9 Shawwāl | 4:34 AM | 11:57 AM | 3:20 PM | 6:05 PM | 7:35 PM |
| 10 | Sun, Mar 29 | 10 Shawwāl | 4:34 AM | 11:57 AM | 3:19 PM | 6:05 PM | 7:35 PM |
This Riyadh Ramadan prayer timetable covers all days of Ramadan 1447H (2026), showing Suhoor (Imsak), Fajr, Dhuhr, Asr, Iftar (Maghrib), and Isha times for Riyadh and other Saudi cities. Prayer times follow the Umm al-Qura University method, the official calculation standard for the Kingdom of Saudi Arabia.
Iftar in Riyadh during Ramadan 2026 is around 6:05–6:25 PM AST (UTC+3). The cannon (midfa' al-iftar) is still fired in Riyadh's old quarters to signal Iftar. Suhoor ends at Imsak time, approximately 10 minutes before Fajr. Saudi Arabia uses the Umm al-Qura calendar, meaning the official start of Ramadan is announced by moon sighting from Mecca.
Times are calculated for Riyadh; use the city selector to switch to Mecca, Medina, Jeddah, Dammam, or other Saudi cities. For charitable giving in Ramadan, note that Zakat al-Fitr amounts are announced annually by the Council of Senior Scholars in Saudi Arabia.