Qatar
| Month | Fajr (1st) | Maghrib (1st) | Details |
|---|---|---|---|
| January | 4.57 AM | 4.55 PM | View |
| February | 4.58 AM | 5.18 PM | View |
| March | 4.41 AM | 5.35 PM | View |
| April | 4.09 AM | 5.50 PM | View |
| May | 3.36 AM | 6.04 PM | View |
| June | 3.16 AM | 6.19 PM | View |
| July | 3.18 AM | 6.28 PM | View |
| August | 3.37 AM | 6.19 PM | View |
| September | 3.56 AM | 5.53 PM | View |
| October | 4.10 AM | 5.21 PM | View |
| November | 4.23 AM | 4.53 PM | View |
| December | 4.41 AM | 4.43 PM | View |
Source: AlAdhan API • Updated daily
Prayer times in Al Wakrah, Qatar are overseen by the Ministry of Awqaf and Islamic Affairs, which publishes the official timetable for mosques across the country. Qatar is a compact country geographically, so prayer times vary by only 1–2 minutes between cities — Doha times are a reliable guide for all of Qatar.
Qatar uses the Muslim World League (MWL) method as a calculation baseline, adjusted for the country's latitude (approximately 25°N). Fajr begins at 18° below the horizon, and Isha at 17° below the horizon.
All times are in Arabia Standard Time (AST, UTC+3). Qatar does not observe daylight saving time, and there is no seasonal change in the UTC offset.