KuwaitRamadan 2605 AH
| Day | Date | Hijri | Fajr | Dhuhr | Asr | Iftar | Isha |
|---|---|---|---|---|---|---|---|
| 1 | Sat, Feb 28 | — | 4:56 AM | 12:01 PM | 3:19 PM | 5:46 PM | 7:03 PM |
| 2 | Sun, Mar 1 | — | 4:55 AM | 12:00 PM | 3:19 PM | 5:48 PM | 7:04 PM |
| 3 | Mon, Mar 2 | — | 4:54 AM | 12:00 PM | 3:19 PM | 5:48 PM | 7:05 PM |
| 4 | Tue, Mar 3 | — | 4:53 AM | 12:00 PM | 3:20 PM | 5:48 PM | 7:05 PM |
| 5 | Wed, Mar 4 | — | 4:52 AM | 12:00 PM | 3:20 PM | 5:49 PM | 7:06 PM |
| 6 | Thu, Mar 5 | — | 4:51 AM | 12:00 PM | 3:20 PM | 5:50 PM | 7:06 PM |
| 7 | Fri, Mar 6 | — | 4:50 AM | 11:59 AM | 3:20 PM | 5:50 PM | 7:07 PM |
| 8 | Sat, Mar 7 | — | 4:48 AM | 11:59 AM | 3:21 PM | 5:51 PM | 7:08 PM |
| 9 | Sun, Mar 8 | — | 4:48 AM | 11:59 AM | 3:21 PM | 5:52 PM | 7:08 PM |
| 10 | Mon, Mar 9 | — | 4:47 AM | 11:59 AM | 3:21 PM | 5:52 PM | 7:09 PM |
| 11 | Tue, Mar 10 | — | 4:45 AM | 11:58 AM | 3:21 PM | 5:53 PM | 7:10 PM |
| 12 | Wed, Mar 11 | — | 4:44 AM | 11:58 AM | 3:21 PM | 5:54 PM | 7:10 PM |
| 13 | Thu, Mar 12 | — | 4:43 AM | 11:58 AM | 3:22 PM | 5:54 PM | 7:11 PM |
| 14 | Fri, Mar 13 | — | 4:41 AM | 11:58 AM | 3:22 PM | 5:55 PM | 7:11 PM |
| 15 | Sat, Mar 14 | — | 4:41 AM | 11:57 AM | 3:22 PM | 5:55 PM | 7:12 PM |
| 16 | Sun, Mar 15 | — | 4:40 AM | 11:57 AM | 3:22 PM | 5:56 PM | 7:13 PM |
| 17 | Mon, Mar 16 | — | 4:38 AM | 11:57 AM | 3:22 PM | 5:57 PM | 7:13 PM |
| 18 | Tue, Mar 17 | — | 4:37 AM | 11:57 AM | 3:22 PM | 5:57 PM | 7:14 PM |
| 19 | Wed, Mar 18 | — | 4:36 AM | 11:56 AM | 3:23 PM | 5:58 PM | 7:15 PM |
| 20 | Thu, Mar 19 | — | 4:34 AM | 11:56 AM | 3:23 PM | 5:59 PM | 7:15 PM |
| 21 | Fri, Mar 20 | — | 4:34 AM | 11:56 AM | 3:23 PM | 5:59 PM | 7:16 PM |
| 22 | Sat, Mar 21 | — | 4:32 AM | 11:55 AM | 3:23 PM | 6:00 PM | 7:17 PM |
| 23 | Sun, Mar 22 | — | 4:30 AM | 11:55 AM | 3:23 PM | 6:01 PM | 7:17 PM |
| 24 | Mon, Mar 23 | — | 4:30 AM | 11:55 AM | 3:23 PM | 6:01 PM | 7:18 PM |
| 25 | Tue, Mar 24 | — | 4:29 AM | 11:54 AM | 3:23 PM | 6:01 PM | 7:19 PM |
| 26 | Wed, Mar 25 | — | 4:27 AM | 11:54 AM | 3:23 PM | 6:02 PM | 7:19 PM |
| 27 | Thu, Mar 26 | — | 4:26 AM | 11:54 AM | 3:23 PM | 6:03 PM | 7:20 PM |
| 28 | Fri, Mar 27 | — | 4:25 AM | 11:54 AM | 3:23 PM | 6:03 PM | 7:21 PM |
| 29 | Sat, Mar 28 | — | 4:23 AM | 11:53 AM | 3:23 PM | 6:04 PM | 7:21 PM |
| 30 | Sun, Mar 29 | — | 4:22 AM | 11:53 AM | 3:23 PM | 6:04 PM | 7:22 PM |
This Kuwait City Ramadan prayer timetable covers all days of Ramadan 1447H (2026), with Suhoor (Imsak), Fajr, Dhuhr, Asr, Iftar (Maghrib), and Isha times. Prayer times follow the calculation method of the Kuwait Ministry of Awqaf and Islamic Affairs.
During Ramadan 2026, Iftar in Kuwait City is around 6:05–6:25 PM AST (UTC+3). Ramadan in Kuwait is celebrated with family iftars, diwaniyas, and charity initiatives. The firing of a ceremonial cannon to signal Iftar is a tradition in several Kuwaiti governorates. Suhoor ends at Imsak, about 10 minutes before Fajr.