KuwaitRamadan 1447 AH
| Day | Date | Hijri | Fajr | Dhuhr | Asr | Iftar | Isha |
|---|---|---|---|---|---|---|---|
| 1 | Wed, Feb 18 | 1 Ramaḍān | 5:05 AM | 12:02 PM | 3:13 PM | 5:39 PM | 6:57 PM |
| 2 | Thu, Feb 19 | 2 Ramaḍān | 5:04 AM | 12:02 PM | 3:14 PM | 5:40 PM | 6:57 PM |
| 3 | Fri, Feb 20 | 3 Ramaḍān | 5:03 AM | 12:02 PM | 3:14 PM | 5:41 PM | 6:58 PM |
| 4 | Sat, Feb 21 | 4 Ramaḍān | 5:02 AM | 12:01 PM | 3:15 PM | 5:42 PM | 6:59 PM |
| 5 | Sun, Feb 22 | 5 Ramaḍān | 5:01 AM | 12:01 PM | 3:15 PM | 5:42 PM | 6:59 PM |
| 6 | Mon, Feb 23 | 6 Ramaḍān | 5:00 AM | 12:01 PM | 3:16 PM | 5:43 PM | 7:00 PM |
| 7 | Tue, Feb 24 | 7 Ramaḍān | 5:00 AM | 12:01 PM | 3:16 PM | 5:44 PM | 7:01 PM |
| 8 | Wed, Feb 25 | 8 Ramaḍān | 4:59 AM | 12:01 PM | 3:16 PM | 5:44 PM | 7:01 PM |
| 9 | Thu, Feb 26 | 9 Ramaḍān | 4:58 AM | 12:01 PM | 3:17 PM | 5:45 PM | 7:02 PM |
| 10 | Fri, Feb 27 | 10 Ramaḍān | 4:57 AM | 12:01 PM | 3:17 PM | 5:46 PM | 7:03 PM |
| 11 | Sat, Feb 28 | 11 Ramaḍān | 4:56 AM | 12:00 PM | 3:18 PM | 5:46 PM | 7:03 PM |
| 12 | Sun, Mar 1 | 12 Ramaḍān | 4:55 AM | 12:00 PM | 3:18 PM | 5:47 PM | 7:04 PM |
| 13 | Mon, Mar 2 | 13 Ramaḍān | 4:54 AM | 12:00 PM | 3:18 PM | 5:48 PM | 7:05 PM |
| 14 | Tue, Mar 3 | 14 Ramaḍān | 4:53 AM | 12:00 PM | 3:19 PM | 5:49 PM | 7:05 PM |
| 15 | Wed, Mar 4 | 15 Ramaḍān | 4:52 AM | 12:00 PM | 3:19 PM | 5:49 PM | 7:06 PM |
| 16 | Thu, Mar 5 | 16 Ramaḍān | 4:50 AM | 11:59 AM | 3:19 PM | 5:50 PM | 7:06 PM |
| 17 | Fri, Mar 6 | 17 Ramaḍān | 4:49 AM | 11:59 AM | 3:19 PM | 5:50 PM | 7:07 PM |
| 18 | Sat, Mar 7 | 18 Ramaḍān | 4:48 AM | 11:59 AM | 3:20 PM | 5:51 PM | 7:08 PM |
| 19 | Sun, Mar 8 | 19 Ramaḍān | 4:47 AM | 11:59 AM | 3:20 PM | 5:52 PM | 7:08 PM |
| 20 | Mon, Mar 9 | 20 Ramaḍān | 4:46 AM | 11:58 AM | 3:20 PM | 5:52 PM | 7:09 PM |
| 21 | Tue, Mar 10 | 21 Ramaḍān | 4:45 AM | 11:58 AM | 3:20 PM | 5:53 PM | 7:10 PM |
| 22 | Wed, Mar 11 | 22 Ramaḍān | 4:44 AM | 11:58 AM | 3:21 PM | 5:54 PM | 7:10 PM |
| 23 | Thu, Mar 12 | 23 Ramaḍān | 4:43 AM | 11:58 AM | 3:21 PM | 5:54 PM | 7:11 PM |
| 24 | Fri, Mar 13 | 24 Ramaḍān | 4:41 AM | 11:57 AM | 3:21 PM | 5:55 PM | 7:11 PM |
| 25 | Sat, Mar 14 | 25 Ramaḍān | 4:40 AM | 11:57 AM | 3:21 PM | 5:55 PM | 7:12 PM |
| 26 | Sun, Mar 15 | 26 Ramaḍān | 4:39 AM | 11:57 AM | 3:21 PM | 5:56 PM | 7:13 PM |
| 27 | Mon, Mar 16 | 27 Ramaḍān | 4:38 AM | 11:56 AM | 3:21 PM | 5:57 PM | 7:13 PM |
| 28 | Tue, Mar 17 | 28 Ramaḍān | 4:37 AM | 11:56 AM | 3:21 PM | 5:57 PM | 7:14 PM |
| 29 | Wed, Mar 18 | 29 Ramaḍān | 4:35 AM | 11:56 AM | 3:22 PM | 5:58 PM | 7:15 PM |
| 30 | Thu, Mar 19 | 30 Ramaḍān | 4:34 AM | 11:56 AM | 3:22 PM | 5:58 PM | 7:15 PM |
| 1 | Fri, Mar 20 | 1 Shawwāl | 4:33 AM | 11:55 AM | 3:22 PM | 5:59 PM | 7:16 PM |
| 2 | Sat, Mar 21 | 2 Shawwāl | 4:32 AM | 11:55 AM | 3:22 PM | 6:00 PM | 7:17 PM |
| 3 | Sun, Mar 22 | 3 Shawwāl | 4:30 AM | 11:55 AM | 3:22 PM | 6:00 PM | 7:17 PM |
| 4 | Mon, Mar 23 | 4 Shawwāl | 4:29 AM | 11:54 AM | 3:22 PM | 6:01 PM | 7:18 PM |
| 5 | Tue, Mar 24 | 5 Shawwāl | 4:28 AM | 11:54 AM | 3:22 PM | 6:01 PM | 7:19 PM |
| 6 | Wed, Mar 25 | 6 Shawwāl | 4:27 AM | 11:54 AM | 3:22 PM | 6:02 PM | 7:19 PM |
| 7 | Thu, Mar 26 | 7 Shawwāl | 4:25 AM | 11:54 AM | 3:22 PM | 6:03 PM | 7:20 PM |
| 8 | Fri, Mar 27 | 8 Shawwāl | 4:24 AM | 11:53 AM | 3:22 PM | 6:03 PM | 7:21 PM |
| 9 | Sat, Mar 28 | 9 Shawwāl | 4:23 AM | 11:53 AM | 3:22 PM | 6:04 PM | 7:21 PM |
| 10 | Sun, Mar 29 | 10 Shawwāl | 4:21 AM | 11:53 AM | 3:22 PM | 6:04 PM | 7:22 PM |
This Kuwait City Ramadan prayer timetable covers all days of Ramadan 1447H (2026), with Suhoor (Imsak), Fajr, Dhuhr, Asr, Iftar (Maghrib), and Isha times. Prayer times follow the calculation method of the Kuwait Ministry of Awqaf and Islamic Affairs.
During Ramadan 2026, Iftar in Kuwait City is around 6:05–6:25 PM AST (UTC+3). Ramadan in Kuwait is celebrated with family iftars, diwaniyas, and charity initiatives. The firing of a ceremonial cannon to signal Iftar is a tradition in several Kuwaiti governorates. Suhoor ends at Imsak, about 10 minutes before Fajr.