Kuwait
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu, Oct 1 | 4.20 AM | 5.41 AM | 11.38 AM | 3.01 PM | 5.34 PM | 7.04 PM |
| Fri, Oct 2 | 4.20 AM | 5.42 AM | 11.37 AM | 3.01 PM | 5.33 PM | 7.03 PM |
| Sat, Oct 3 | 4.21 AM | 5.42 AM | 11.37 AM | 3.00 PM | 5.32 PM | 7.02 PM |
| Sun, Oct 4 | 4.22 AM | 5.43 AM | 11.37 AM | 2.59 PM | 5.30 PM | 7.00 PM |
| Mon, Oct 5 | 4.22 AM | 5.43 AM | 11.37 AM | 2.58 PM | 5.29 PM | 6.59 PM |
| Tue, Oct 6 | 4.23 AM | 5.44 AM | 11.36 AM | 2.58 PM | 5.28 PM | 6.58 PM |
| Wed, Oct 7 | 4.23 AM | 5.45 AM | 11.36 AM | 2.57 PM | 5.27 PM | 6.57 PM |
| Thu, Oct 8 | 4.24 AM | 5.45 AM | 11.36 AM | 2.56 PM | 5.26 PM | 6.56 PM |
| Fri, Oct 9 | 4.24 AM | 5.46 AM | 11.35 AM | 2.55 PM | 5.25 PM | 6.55 PM |
| Sat, Oct 10 | 4.25 AM | 5.46 AM | 11.35 AM | 2.54 PM | 5.24 PM | 6.54 PM |
| Sun, Oct 11 | 4.26 AM | 5.47 AM | 11.35 AM | 2.54 PM | 5.22 PM | 6.52 PM |
| Mon, Oct 12 | 4.26 AM | 5.47 AM | 11.35 AM | 2.53 PM | 5.21 PM | 6.51 PM |
| Tue, Oct 13 | 4.27 AM | 5.48 AM | 11.34 AM | 2.52 PM | 5.20 PM | 6.50 PM |
| Wed, Oct 14 | 4.27 AM | 5.49 AM | 11.34 AM | 2.51 PM | 5.19 PM | 6.49 PM |
| Thu, Oct 15 | 4.28 AM | 5.49 AM | 11.34 AM | 2.51 PM | 5.18 PM | 6.48 PM |
| Fri, Oct 16 | 4.28 AM | 5.50 AM | 11.34 AM | 2.50 PM | 5.17 PM | 6.47 PM |
| Sat, Oct 17 | 4.29 AM | 5.51 AM | 11.33 AM | 2.49 PM | 5.16 PM | 6.46 PM |
| Sun, Oct 18 | 4.30 AM | 5.51 AM | 11.33 AM | 2.48 PM | 5.15 PM | 6.45 PM |
| Mon, Oct 19 | 4.30 AM | 5.52 AM | 11.33 AM | 2.48 PM | 5.14 PM | 6.44 PM |
| Tue, Oct 20 | 4.31 AM | 5.53 AM | 11.33 AM | 2.47 PM | 5.13 PM | 6.43 PM |
| Wed, Oct 21 | 4.31 AM | 5.53 AM | 11.33 AM | 2.46 PM | 5.12 PM | 6.42 PM |
| Thu, Oct 22 | 4.32 AM | 5.54 AM | 11.33 AM | 2.46 PM | 5.11 PM | 6.41 PM |
| Fri, Oct 23 | 4.33 AM | 5.55 AM | 11.32 AM | 2.45 PM | 5.10 PM | 6.40 PM |
| Sat, Oct 24 | 4.33 AM | 5.55 AM | 11.32 AM | 2.44 PM | 5.09 PM | 6.39 PM |
| Sun, Oct 25 | 4.34 AM | 5.56 AM | 11.32 AM | 2.44 PM | 5.08 PM | 6.38 PM |
| Mon, Oct 26 | 4.34 AM | 5.57 AM | 11.32 AM | 2.43 PM | 5.07 PM | 6.37 PM |
| Tue, Oct 27 | 4.35 AM | 5.57 AM | 11.32 AM | 2.42 PM | 5.06 PM | 6.36 PM |
| Wed, Oct 28 | 4.36 AM | 5.58 AM | 11.32 AM | 2.42 PM | 5.05 PM | 6.35 PM |
| Thu, Oct 29 | 4.36 AM | 5.59 AM | 11.32 AM | 2.41 PM | 5.04 PM | 6.34 PM |
| Fri, Oct 30 | 4.37 AM | 5.59 AM | 11.32 AM | 2.40 PM | 5.04 PM | 6.34 PM |
| Sat, Oct 31 | 4.37 AM | 6.00 AM | 11.32 AM | 2.40 PM | 5.03 PM | 6.33 PM |
Source: AlAdhan API • Updated daily