Kuwait
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Mon, Nov 1 | 4.38 AM | 6.01 AM | 11.32 AM | 2.39 PM | 5.02 PM | 6.32 PM |
| Tue, Nov 2 | 4.39 AM | 6.01 AM | 11.32 AM | 2.39 PM | 5.01 PM | 6.31 PM |
| Wed, Nov 3 | 4.39 AM | 6.02 AM | 11.32 AM | 2.38 PM | 5.01 PM | 6.31 PM |
| Thu, Nov 4 | 4.40 AM | 6.03 AM | 11.32 AM | 2.38 PM | 5.00 PM | 6.30 PM |
| Fri, Nov 5 | 4.41 AM | 6.04 AM | 11.32 AM | 2.37 PM | 4.59 PM | 6.29 PM |
| Sat, Nov 6 | 4.41 AM | 6.04 AM | 11.32 AM | 2.36 PM | 4.59 PM | 6.29 PM |
| Sun, Nov 7 | 4.42 AM | 6.05 AM | 11.32 AM | 2.36 PM | 4.58 PM | 6.28 PM |
| Mon, Nov 8 | 4.42 AM | 6.06 AM | 11.32 AM | 2.35 PM | 4.57 PM | 6.27 PM |
| Tue, Nov 9 | 4.43 AM | 6.07 AM | 11.32 AM | 2.35 PM | 4.57 PM | 6.27 PM |
| Wed, Nov 10 | 4.44 AM | 6.08 AM | 11.32 AM | 2.35 PM | 4.56 PM | 6.26 PM |
| Thu, Nov 11 | 4.44 AM | 6.08 AM | 11.32 AM | 2.34 PM | 4.55 PM | 6.25 PM |
| Fri, Nov 12 | 4.45 AM | 6.09 AM | 11.32 AM | 2.34 PM | 4.55 PM | 6.25 PM |
| Sat, Nov 13 | 4.46 AM | 6.10 AM | 11.32 AM | 2.33 PM | 4.54 PM | 6.24 PM |
| Sun, Nov 14 | 4.47 AM | 6.11 AM | 11.32 AM | 2.33 PM | 4.54 PM | 6.24 PM |
| Mon, Nov 15 | 4.47 AM | 6.12 AM | 11.33 AM | 2.33 PM | 4.53 PM | 6.23 PM |
| Tue, Nov 16 | 4.48 AM | 6.12 AM | 11.33 AM | 2.32 PM | 4.53 PM | 6.23 PM |
| Wed, Nov 17 | 4.49 AM | 6.13 AM | 11.33 AM | 2.32 PM | 4.52 PM | 6.22 PM |
| Thu, Nov 18 | 4.49 AM | 6.14 AM | 11.33 AM | 2.32 PM | 4.52 PM | 6.22 PM |
| Fri, Nov 19 | 4.50 AM | 6.15 AM | 11.33 AM | 2.31 PM | 4.52 PM | 6.22 PM |
| Sat, Nov 20 | 4.51 AM | 6.16 AM | 11.34 AM | 2.31 PM | 4.51 PM | 6.21 PM |
| Sun, Nov 21 | 4.51 AM | 6.16 AM | 11.34 AM | 2.31 PM | 4.51 PM | 6.21 PM |
| Mon, Nov 22 | 4.52 AM | 6.17 AM | 11.34 AM | 2.31 PM | 4.51 PM | 6.21 PM |
| Tue, Nov 23 | 4.53 AM | 6.18 AM | 11.34 AM | 2.31 PM | 4.50 PM | 6.20 PM |
| Wed, Nov 24 | 4.53 AM | 6.19 AM | 11.35 AM | 2.30 PM | 4.50 PM | 6.20 PM |
| Thu, Nov 25 | 4.54 AM | 6.20 AM | 11.35 AM | 2.30 PM | 4.50 PM | 6.20 PM |
| Fri, Nov 26 | 4.55 AM | 6.21 AM | 11.35 AM | 2.30 PM | 4.50 PM | 6.20 PM |
| Sat, Nov 27 | 4.55 AM | 6.21 AM | 11.36 AM | 2.30 PM | 4.50 PM | 6.20 PM |
| Sun, Nov 28 | 4.56 AM | 6.22 AM | 11.36 AM | 2.30 PM | 4.49 PM | 6.19 PM |
| Mon, Nov 29 | 4.57 AM | 6.23 AM | 11.36 AM | 2.30 PM | 4.49 PM | 6.19 PM |
| Tue, Nov 30 | 4.58 AM | 6.24 AM | 11.37 AM | 2.30 PM | 4.49 PM | 6.19 PM |
Source: AlAdhan API • Updated daily
Prayer times in Kuwait City, Kuwait are announced by mosques under the authority of the Ministry of Awqaf and Islamic Affairs. Kuwait City is the capital and the reference point for national prayer time announcements broadcast on Kuwait TV and radio.
Kuwait uses a fixed interval method for Isha prayer — Isha begins 70 minutes after Maghrib year-round — rather than the astronomical twilight method used in some other countries. This is consistent with common practice in the Gulf region and matches the times announced by Kuwait mosques.
All times are in Arabia Standard Time (AST, UTC+3). Kuwait does not observe daylight saving time.