Kuwait
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tue, Jun 1 | 3.13 AM | 4.49 AM | 11.46 AM | 3.20 PM | 6.43 PM | 8.13 PM |
| Wed, Jun 2 | 3.12 AM | 4.49 AM | 11.46 AM | 3.20 PM | 6.43 PM | 8.13 PM |
| Thu, Jun 3 | 3.12 AM | 4.49 AM | 11.46 AM | 3.21 PM | 6.44 PM | 8.14 PM |
| Fri, Jun 4 | 3.11 AM | 4.48 AM | 11.46 AM | 3.21 PM | 6.44 PM | 8.14 PM |
| Sat, Jun 5 | 3.11 AM | 4.48 AM | 11.47 AM | 3.21 PM | 6.45 PM | 8.15 PM |
| Sun, Jun 6 | 3.11 AM | 4.48 AM | 11.47 AM | 3.21 PM | 6.45 PM | 8.15 PM |
| Mon, Jun 7 | 3.11 AM | 4.48 AM | 11.47 AM | 3.21 PM | 6.46 PM | 8.16 PM |
| Tue, Jun 8 | 3.10 AM | 4.48 AM | 11.47 AM | 3.21 PM | 6.46 PM | 8.16 PM |
| Wed, Jun 9 | 3.10 AM | 4.48 AM | 11.47 AM | 3.21 PM | 6.47 PM | 8.17 PM |
| Thu, Jun 10 | 3.10 AM | 4.48 AM | 11.47 AM | 3.22 PM | 6.47 PM | 8.17 PM |
| Fri, Jun 11 | 3.10 AM | 4.48 AM | 11.48 AM | 3.22 PM | 6.48 PM | 8.18 PM |
| Sat, Jun 12 | 3.10 AM | 4.48 AM | 11.48 AM | 3.22 PM | 6.48 PM | 8.18 PM |
| Sun, Jun 13 | 3.10 AM | 4.48 AM | 11.48 AM | 3.22 PM | 6.48 PM | 8.18 PM |
| Mon, Jun 14 | 3.10 AM | 4.48 AM | 11.48 AM | 3.22 PM | 6.49 PM | 8.19 PM |
| Tue, Jun 15 | 3.10 AM | 4.48 AM | 11.49 AM | 3.22 PM | 6.49 PM | 8.19 PM |
| Wed, Jun 16 | 3.10 AM | 4.48 AM | 11.49 AM | 3.23 PM | 6.49 PM | 8.19 PM |
| Thu, Jun 17 | 3.10 AM | 4.48 AM | 11.49 AM | 3.23 PM | 6.50 PM | 8.20 PM |
| Fri, Jun 18 | 3.10 AM | 4.48 AM | 11.49 AM | 3.23 PM | 6.50 PM | 8.20 PM |
| Sat, Jun 19 | 3.10 AM | 4.49 AM | 11.49 AM | 3.23 PM | 6.50 PM | 8.20 PM |
| Sun, Jun 20 | 3.10 AM | 4.49 AM | 11.50 AM | 3.23 PM | 6.50 PM | 8.20 PM |
| Mon, Jun 21 | 3.10 AM | 4.49 AM | 11.50 AM | 3.24 PM | 6.51 PM | 8.21 PM |
| Tue, Jun 22 | 3.11 AM | 4.49 AM | 11.50 AM | 3.24 PM | 6.51 PM | 8.21 PM |
| Wed, Jun 23 | 3.11 AM | 4.49 AM | 11.50 AM | 3.24 PM | 6.51 PM | 8.21 PM |
| Thu, Jun 24 | 3.11 AM | 4.50 AM | 11.50 AM | 3.24 PM | 6.51 PM | 8.21 PM |
| Fri, Jun 25 | 3.11 AM | 4.50 AM | 11.51 AM | 3.24 PM | 6.51 PM | 8.21 PM |
| Sat, Jun 26 | 3.12 AM | 4.50 AM | 11.51 AM | 3.25 PM | 6.52 PM | 8.22 PM |
| Sun, Jun 27 | 3.12 AM | 4.51 AM | 11.51 AM | 3.25 PM | 6.52 PM | 8.22 PM |
| Mon, Jun 28 | 3.12 AM | 4.51 AM | 11.51 AM | 3.25 PM | 6.52 PM | 8.22 PM |
| Tue, Jun 29 | 3.13 AM | 4.51 AM | 11.52 AM | 3.25 PM | 6.52 PM | 8.22 PM |
| Wed, Jun 30 | 3.13 AM | 4.52 AM | 11.52 AM | 3.26 PM | 6.52 PM | 8.22 PM |
Source: AlAdhan API • Updated daily
Prayer times in Kuwait City, Kuwait are announced by mosques under the authority of the Ministry of Awqaf and Islamic Affairs. Kuwait City is the capital and the reference point for national prayer time announcements broadcast on Kuwait TV and radio.
Kuwait uses a fixed interval method for Isha prayer — Isha begins 70 minutes after Maghrib year-round — rather than the astronomical twilight method used in some other countries. This is consistent with common practice in the Gulf region and matches the times announced by Kuwait mosques.
All times are in Arabia Standard Time (AST, UTC+3). Kuwait does not observe daylight saving time.