Kuwait
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tue, Jul 1 | 3.17 AM | 4.52 AM | 11.52 AM | 3.26 PM | 6.52 PM | 8.23 PM |
| Wed, Jul 2 | 3.17 AM | 4.52 AM | 11.52 AM | 3.26 PM | 6.52 PM | 8.23 PM |
| Thu, Jul 3 | 3.18 AM | 4.53 AM | 11.52 AM | 3.26 PM | 6.51 PM | 8.23 PM |
| Fri, Jul 4 | 3.18 AM | 4.53 AM | 11.52 AM | 3.26 PM | 6.51 PM | 8.23 PM |
| Sat, Jul 5 | 3.19 AM | 4.53 AM | 11.52 AM | 3.26 PM | 6.51 PM | 8.23 PM |
| Sun, Jul 6 | 3.19 AM | 4.54 AM | 11.53 AM | 3.27 PM | 6.51 PM | 8.22 PM |
| Mon, Jul 7 | 3.20 AM | 4.54 AM | 11.53 AM | 3.27 PM | 6.51 PM | 8.22 PM |
| Tue, Jul 8 | 3.20 AM | 4.55 AM | 11.53 AM | 3.27 PM | 6.51 PM | 8.22 PM |
| Wed, Jul 9 | 3.21 AM | 4.55 AM | 11.53 AM | 3.27 PM | 6.51 PM | 8.22 PM |
| Thu, Jul 10 | 3.22 AM | 4.56 AM | 11.53 AM | 3.27 PM | 6.51 PM | 8.21 PM |
| Fri, Jul 11 | 3.22 AM | 4.56 AM | 11.53 AM | 3.28 PM | 6.50 PM | 8.21 PM |
| Sat, Jul 12 | 3.23 AM | 4.57 AM | 11.53 AM | 3.28 PM | 6.50 PM | 8.21 PM |
| Sun, Jul 13 | 3.24 AM | 4.57 AM | 11.54 AM | 3.28 PM | 6.50 PM | 8.20 PM |
| Mon, Jul 14 | 3.24 AM | 4.58 AM | 11.54 AM | 3.28 PM | 6.50 PM | 8.20 PM |
| Tue, Jul 15 | 3.25 AM | 4.58 AM | 11.54 AM | 3.28 PM | 6.49 PM | 8.19 PM |
| Wed, Jul 16 | 3.26 AM | 4.59 AM | 11.54 AM | 3.29 PM | 6.49 PM | 8.19 PM |
| Thu, Jul 17 | 3.27 AM | 4.59 AM | 11.54 AM | 3.29 PM | 6.49 PM | 8.18 PM |
| Fri, Jul 18 | 3.27 AM | 5.00 AM | 11.54 AM | 3.29 PM | 6.48 PM | 8.17 PM |
| Sat, Jul 19 | 3.28 AM | 5.00 AM | 11.54 AM | 3.29 PM | 6.48 PM | 8.17 PM |
| Sun, Jul 20 | 3.29 AM | 5.01 AM | 11.54 AM | 3.29 PM | 6.47 PM | 8.16 PM |
| Mon, Jul 21 | 3.30 AM | 5.01 AM | 11.54 AM | 3.29 PM | 6.47 PM | 8.16 PM |
| Tue, Jul 22 | 3.31 AM | 5.02 AM | 11.54 AM | 3.29 PM | 6.46 PM | 8.15 PM |
| Wed, Jul 23 | 3.32 AM | 5.03 AM | 11.54 AM | 3.30 PM | 6.46 PM | 8.14 PM |
| Thu, Jul 24 | 3.32 AM | 5.03 AM | 11.54 AM | 3.30 PM | 6.45 PM | 8.13 PM |
| Fri, Jul 25 | 3.33 AM | 5.04 AM | 11.54 AM | 3.30 PM | 6.45 PM | 8.13 PM |
| Sat, Jul 26 | 3.34 AM | 5.04 AM | 11.54 AM | 3.30 PM | 6.44 PM | 8.12 PM |
| Sun, Jul 27 | 3.35 AM | 5.05 AM | 11.54 AM | 3.30 PM | 6.44 PM | 8.11 PM |
| Mon, Jul 28 | 3.35 AM | 5.05 AM | 11.54 AM | 3.30 PM | 6.43 PM | 8.10 PM |
| Tue, Jul 29 | 3.36 AM | 5.06 AM | 11.54 AM | 3.30 PM | 6.42 PM | 8.09 PM |
| Wed, Jul 30 | 3.37 AM | 5.07 AM | 11.54 AM | 3.30 PM | 6.42 PM | 8.08 PM |
| Thu, Jul 31 | 3.38 AM | 5.07 AM | 11.54 AM | 3.30 PM | 6.41 PM | 8.07 PM |
Source: AlAdhan API • Updated daily
Prayer times in Kuwait City, Kuwait are announced by mosques under the authority of the Ministry of Awqaf and Islamic Affairs. Kuwait City is the capital and the reference point for national prayer time announcements broadcast on Kuwait TV and radio.
Kuwait uses a fixed interval method for Isha prayer — Isha begins 70 minutes after Maghrib year-round — rather than the astronomical twilight method used in some other countries. This is consistent with common practice in the Gulf region and matches the times announced by Kuwait mosques.
All times are in Arabia Standard Time (AST, UTC+3). Kuwait does not observe daylight saving time.