UAE13 ZelQad 1447 AH
| Date | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Fri, May 1 | 4.27 AM | 4.27 AM | 5.45 AM | 12.20 PM | 3.44 PM | 6.51 PM | 8.10 PM |
| Sat, May 2 | 4.26 AM | 4.26 AM | 5.44 AM | 12.20 PM | 3.44 PM | 6.52 PM | 8.10 PM |
| Sun, May 3 | 4.25 AM | 4.25 AM | 5.44 AM | 12.20 PM | 3.43 PM | 6.52 PM | 8.11 PM |
| Mon, May 4 | 4.24 AM | 4.24 AM | 5.43 AM | 12.20 PM | 3.43 PM | 6.53 PM | 8.12 PM |
| Tue, May 5 | 4.23 AM | 4.23 AM | 5.42 AM | 12.20 PM | 3.43 PM | 6.53 PM | 8.12 PM |
| Wed, May 6 | 4.22 AM | 4.22 AM | 5.42 AM | 12.19 PM | 3.42 PM | 6.54 PM | 8.13 PM |
| Thu, May 7 | 4.22 AM | 4.22 AM | 5.41 AM | 12.19 PM | 3.42 PM | 6.54 PM | 8.14 PM |
| Fri, May 8 | 4.21 AM | 4.21 AM | 5.40 AM | 12.19 PM | 3.42 PM | 6.55 PM | 8.14 PM |
| Sat, May 9 | 4.20 AM | 4.20 AM | 5.40 AM | 12.19 PM | 3.42 PM | 6.55 PM | 8.15 PM |
| Sun, May 10 | 4.19 AM | 4.19 AM | 5.39 AM | 12.19 PM | 3.41 PM | 6.56 PM | 8.16 PM |
| Mon, May 11 | 4.18 AM | 4.18 AM | 5.39 AM | 12.19 PM | 3.41 PM | 6.56 PM | 8.17 PM |
| Tue, May 12 | 4.18 AM | 4.18 AM | 5.38 AM | 12.19 PM | 3.41 PM | 6.57 PM | 8.17 PM |
| Wed, May 13 | 4.17 AM | 4.17 AM | 5.38 AM | 12.19 PM | 3.41 PM | 6.57 PM | 8.18 PM |
| Thu, May 14 | 4.16 AM | 4.16 AM | 5.37 AM | 12.19 PM | 3.41 PM | 6.57 PM | 8.19 PM |
| Fri, May 15 | 4.16 AM | 4.16 AM | 5.37 AM | 12.19 PM | 3.40 PM | 6.58 PM | 8.19 PM |
| Sat, May 16 | 4.15 AM | 4.15 AM | 5.36 AM | 12.19 PM | 3.40 PM | 6.58 PM | 8.20 PM |
| Sun, May 17 | 4.14 AM | 4.14 AM | 5.36 AM | 12.19 PM | 3.40 PM | 6.59 PM | 8.21 PM |
| Mon, May 18 | 4.14 AM | 4.14 AM | 5.35 AM | 12.19 PM | 3.40 PM | 6.59 PM | 8.21 PM |
| Tue, May 19 | 4.13 AM | 4.13 AM | 5.35 AM | 12.19 PM | 3.40 PM | 7.00 PM | 8.22 PM |
| Wed, May 20 | 4.13 AM | 4.13 AM | 5.35 AM | 12.19 PM | 3.40 PM | 7.00 PM | 8.23 PM |
| Thu, May 21 | 4.12 AM | 4.12 AM | 5.34 AM | 12.19 PM | 3.39 PM | 7.01 PM | 8.23 PM |
| Fri, May 22 | 4.12 AM | 4.12 AM | 5.34 AM | 12.20 PM | 3.39 PM | 7.01 PM | 8.24 PM |
| Sat, May 23 | 4.11 AM | 4.11 AM | 5.34 AM | 12.20 PM | 3.39 PM | 7.02 PM | 8.25 PM |
| Sun, May 24 | 4.11 AM | 4.11 AM | 5.33 AM | 12.20 PM | 3.39 PM | 7.02 PM | 8.25 PM |
| Mon, May 25 | 4.10 AM | 4.10 AM | 5.33 AM | 12.20 PM | 3.39 PM | 7.03 PM | 8.26 PM |
| Tue, May 26 | 4.10 AM | 4.10 AM | 5.33 AM | 12.20 PM | 3.39 PM | 7.03 PM | 8.27 PM |
| Wed, May 27 | 4.09 AM | 4.09 AM | 5.32 AM | 12.20 PM | 3.39 PM | 7.04 PM | 8.27 PM |
| Thu, May 28 | 4.09 AM | 4.09 AM | 5.32 AM | 12.20 PM | 3.39 PM | 7.04 PM | 8.28 PM |
| Fri, May 29 | 4.08 AM | 4.08 AM | 5.32 AM | 12.20 PM | 3.39 PM | 7.05 PM | 8.28 PM |
| Sat, May 30 | 4.08 AM | 4.08 AM | 5.32 AM | 12.20 PM | 3.39 PM | 7.05 PM | 8.29 PM |
| Sun, May 31 | 4.08 AM | 4.08 AM | 5.32 AM | 12.21 PM | 3.39 PM | 7.06 PM | 8.30 PM |
Source: AWQAF UAE • Updated daily
Prayer times in Razin, UAE are officially published by the General Authority of Islamic Affairs and Endowments (AWQAF), which uses local astronomical observations to calculate the five daily prayer times for all seven emirates. DailyRates sources its UAE prayer data directly from AWQAF, ensuring the times shown are the same as those announced at mosques across the country.
The UAE is divided into 60 prayer areas — more granular coverage than any other GCC prayer times service. Dubai Emirate alone has multiple zones (Dubai City, Dubai East, Hatta) because the prayer start times differ by several minutes based on longitude and local horizon. Always select your specific area for the most accurate times.
The Imsak column appears during Ramadan only. Imsak marks the time approximately 10 minutes before Fajr, signalling the end of the Suhoor (pre-dawn meal) period. Outside Ramadan, only the five daily prayer times are shown.
All times are in Gulf Standard Time (GST, UTC+4). The UAE does not observe daylight saving time, so GST is consistent year-round.