UAE9 RabiAlAwal 1447 AH
| Date | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Mon, Sep 1 | 4.56 AM | 4.56 AM | 6.12 AM | 12.33 PM | 3.59 PM | 6.50 PM | 8.06 PM |
| Tue, Sep 2 | 4.57 AM | 4.57 AM | 6.12 AM | 12.33 PM | 3.58 PM | 6.49 PM | 8.05 PM |
| Wed, Sep 3 | 4.57 AM | 4.57 AM | 6.12 AM | 12.33 PM | 3.58 PM | 6.48 PM | 8.04 PM |
| Thu, Sep 4 | 4.58 AM | 4.58 AM | 6.13 AM | 12.32 PM | 3.58 PM | 6.48 PM | 8.02 PM |
| Fri, Sep 5 | 4.58 AM | 4.58 AM | 6.13 AM | 12.32 PM | 3.57 PM | 6.47 PM | 8.01 PM |
| Sat, Sep 6 | 4.59 AM | 4.59 AM | 6.13 AM | 12.32 PM | 3.57 PM | 6.46 PM | 8.00 PM |
| Sun, Sep 7 | 4.59 AM | 4.59 AM | 6.14 AM | 12.31 PM | 3.56 PM | 6.45 PM | 7.59 PM |
| Mon, Sep 8 | 4.59 AM | 4.59 AM | 6.14 AM | 12.31 PM | 3.56 PM | 6.44 PM | 7.58 PM |
| Tue, Sep 9 | 5.00 AM | 5.00 AM | 6.14 AM | 12.31 PM | 3.56 PM | 6.42 PM | 7.57 PM |
| Wed, Sep 10 | 5.00 AM | 5.00 AM | 6.15 AM | 12.30 PM | 3.55 PM | 6.41 PM | 7.56 PM |
| Thu, Sep 11 | 5.01 AM | 5.01 AM | 6.15 AM | 12.30 PM | 3.55 PM | 6.40 PM | 7.55 PM |
| Fri, Sep 12 | 5.01 AM | 5.01 AM | 6.15 AM | 12.30 PM | 3.54 PM | 6.39 PM | 7.54 PM |
| Sat, Sep 13 | 5.01 AM | 5.01 AM | 6.16 AM | 12.29 PM | 3.54 PM | 6.38 PM | 7.52 PM |
| Sun, Sep 14 | 5.02 AM | 5.02 AM | 6.16 AM | 12.29 PM | 3.54 PM | 6.37 PM | 7.51 PM |
| Mon, Sep 15 | 5.02 AM | 5.02 AM | 6.16 AM | 12.28 PM | 3.53 PM | 6.36 PM | 7.50 PM |
| Tue, Sep 16 | 5.03 AM | 5.03 AM | 6.17 AM | 12.28 PM | 3.53 PM | 6.35 PM | 7.49 PM |
| Wed, Sep 17 | 5.03 AM | 5.03 AM | 6.17 AM | 12.28 PM | 3.52 PM | 6.34 PM | 7.48 PM |
| Thu, Sep 18 | 5.03 AM | 5.03 AM | 6.17 AM | 12.27 PM | 3.52 PM | 6.33 PM | 7.47 PM |
| Fri, Sep 19 | 5.04 AM | 5.04 AM | 6.17 AM | 12.27 PM | 3.51 PM | 6.32 PM | 7.46 PM |
| Sat, Sep 20 | 5.04 AM | 5.04 AM | 6.18 AM | 12.27 PM | 3.51 PM | 6.31 PM | 7.45 PM |
| Sun, Sep 21 | 5.04 AM | 5.04 AM | 6.18 AM | 12.26 PM | 3.50 PM | 6.30 PM | 7.44 PM |
| Mon, Sep 22 | 5.05 AM | 5.05 AM | 6.18 AM | 12.26 PM | 3.50 PM | 6.29 PM | 7.43 PM |
| Tue, Sep 23 | 5.05 AM | 5.05 AM | 6.19 AM | 12.26 PM | 3.49 PM | 6.28 PM | 7.42 PM |
| Wed, Sep 24 | 5.06 AM | 5.06 AM | 6.19 AM | 12.25 PM | 3.49 PM | 6.27 PM | 7.41 PM |
| Thu, Sep 25 | 5.06 AM | 5.06 AM | 6.19 AM | 12.25 PM | 3.48 PM | 6.26 PM | 7.39 PM |
| Fri, Sep 26 | 5.06 AM | 5.06 AM | 6.20 AM | 12.25 PM | 3.48 PM | 6.25 PM | 7.38 PM |
| Sat, Sep 27 | 5.07 AM | 5.07 AM | 6.20 AM | 12.24 PM | 3.47 PM | 6.24 PM | 7.37 PM |
| Sun, Sep 28 | 5.07 AM | 5.07 AM | 6.20 AM | 12.24 PM | 3.46 PM | 6.23 PM | 7.36 PM |
| Mon, Sep 29 | 5.07 AM | 5.07 AM | 6.21 AM | 12.24 PM | 3.46 PM | 6.22 PM | 7.35 PM |
| Tue, Sep 30 | 5.08 AM | 5.08 AM | 6.21 AM | 12.23 PM | 3.45 PM | 6.21 PM | 7.34 PM |
Source: AWQAF UAE • Updated daily