UAE5 ZelHaj 1446 AH
| Date | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun, Jun 1 | 4.08 AM | 4.08 AM | 5.34 AM | 12.23 PM | 3.43 PM | 7.10 PM | 8.35 PM |
| Mon, Jun 2 | 4.08 AM | 4.08 AM | 5.33 AM | 12.24 PM | 3.43 PM | 7.10 PM | 8.36 PM |
| Tue, Jun 3 | 4.08 AM | 4.08 AM | 5.33 AM | 12.24 PM | 3.43 PM | 7.10 PM | 8.36 PM |
| Wed, Jun 4 | 4.08 AM | 4.08 AM | 5.33 AM | 12.24 PM | 3.43 PM | 7.11 PM | 8.37 PM |
| Thu, Jun 5 | 4.07 AM | 4.07 AM | 5.33 AM | 12.24 PM | 3.43 PM | 7.11 PM | 8.37 PM |
| Fri, Jun 6 | 4.07 AM | 4.07 AM | 5.33 AM | 12.24 PM | 3.43 PM | 7.12 PM | 8.38 PM |
| Sat, Jun 7 | 4.07 AM | 4.07 AM | 5.33 AM | 12.25 PM | 3.43 PM | 7.12 PM | 8.38 PM |
| Sun, Jun 8 | 4.07 AM | 4.07 AM | 5.33 AM | 12.25 PM | 3.43 PM | 7.12 PM | 8.39 PM |
| Mon, Jun 9 | 4.07 AM | 4.07 AM | 5.33 AM | 12.25 PM | 3.44 PM | 7.13 PM | 8.39 PM |
| Tue, Jun 10 | 4.07 AM | 4.07 AM | 5.33 AM | 12.25 PM | 3.44 PM | 7.13 PM | 8.40 PM |
| Wed, Jun 11 | 4.07 AM | 4.07 AM | 5.33 AM | 12.25 PM | 3.44 PM | 7.14 PM | 8.40 PM |
| Thu, Jun 12 | 4.07 AM | 4.07 AM | 5.33 AM | 12.25 PM | 3.44 PM | 7.14 PM | 8.40 PM |
| Fri, Jun 13 | 4.07 AM | 4.07 AM | 5.33 AM | 12.26 PM | 3.44 PM | 7.14 PM | 8.41 PM |
| Sat, Jun 14 | 4.07 AM | 4.07 AM | 5.33 AM | 12.26 PM | 3.44 PM | 7.15 PM | 8.41 PM |
| Sun, Jun 15 | 4.07 AM | 4.07 AM | 5.33 AM | 12.26 PM | 3.44 PM | 7.15 PM | 8.42 PM |
| Mon, Jun 16 | 4.07 AM | 4.07 AM | 5.34 AM | 12.26 PM | 3.45 PM | 7.15 PM | 8.42 PM |
| Tue, Jun 17 | 4.07 AM | 4.07 AM | 5.34 AM | 12.27 PM | 3.45 PM | 7.15 PM | 8.42 PM |
| Wed, Jun 18 | 4.07 AM | 4.07 AM | 5.34 AM | 12.27 PM | 3.45 PM | 7.16 PM | 8.42 PM |
| Thu, Jun 19 | 4.07 AM | 4.07 AM | 5.34 AM | 12.27 PM | 3.45 PM | 7.16 PM | 8.43 PM |
| Fri, Jun 20 | 4.07 AM | 4.07 AM | 5.34 AM | 12.27 PM | 3.45 PM | 7.16 PM | 8.43 PM |
| Sat, Jun 21 | 4.08 AM | 4.08 AM | 5.34 AM | 12.27 PM | 3.46 PM | 7.16 PM | 8.43 PM |
| Sun, Jun 22 | 4.08 AM | 4.08 AM | 5.35 AM | 12.28 PM | 3.46 PM | 7.17 PM | 8.43 PM |
| Mon, Jun 23 | 4.08 AM | 4.08 AM | 5.35 AM | 12.28 PM | 3.46 PM | 7.17 PM | 8.44 PM |
| Tue, Jun 24 | 4.08 AM | 4.08 AM | 5.35 AM | 12.28 PM | 3.46 PM | 7.17 PM | 8.44 PM |
| Wed, Jun 25 | 4.09 AM | 4.09 AM | 5.35 AM | 12.28 PM | 3.46 PM | 7.17 PM | 8.44 PM |
| Thu, Jun 26 | 4.09 AM | 4.09 AM | 5.36 AM | 12.29 PM | 3.47 PM | 7.17 PM | 8.44 PM |
| Fri, Jun 27 | 4.09 AM | 4.09 AM | 5.36 AM | 12.29 PM | 3.47 PM | 7.17 PM | 8.44 PM |
| Sat, Jun 28 | 4.10 AM | 4.10 AM | 5.36 AM | 12.29 PM | 3.47 PM | 7.17 PM | 8.44 PM |
| Sun, Jun 29 | 4.10 AM | 4.10 AM | 5.37 AM | 12.29 PM | 3.47 PM | 7.18 PM | 8.44 PM |
| Mon, Jun 30 | 4.11 AM | 4.11 AM | 5.37 AM | 12.29 PM | 3.48 PM | 7.18 PM | 8.44 PM |
Source: AWQAF UAE • Updated daily
Prayer times in Al Noof, UAE are officially published by the General Authority of Islamic Affairs and Endowments (AWQAF), which uses local astronomical observations to calculate the five daily prayer times for all seven emirates. DailyRates sources its UAE prayer data directly from AWQAF, ensuring the times shown are the same as those announced at mosques across the country.
The UAE is divided into 60 prayer areas — more granular coverage than any other GCC prayer times service. Dubai Emirate alone has multiple zones (Dubai City, Dubai East, Hatta) because the prayer start times differ by several minutes based on longitude and local horizon. Always select your specific area for the most accurate times.
The Imsak column appears during Ramadan only. Imsak marks the time approximately 10 minutes before Fajr, signalling the end of the Suhoor (pre-dawn meal) period. Outside Ramadan, only the five daily prayer times are shown.
All times are in Gulf Standard Time (GST, UTC+4). The UAE does not observe daylight saving time, so GST is consistent year-round.