UAE12 Rajab 1447 AH
| Date | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Thu, Jan 1 | 5.46 AM | 5.46 AM | 7.05 AM | 12.29 PM | 3.27 PM | 5.49 PM | 7.08 PM |
| Fri, Jan 2 | 5.47 AM | 5.47 AM | 7.06 AM | 12.30 PM | 3.28 PM | 5.50 PM | 7.09 PM |
| Sat, Jan 3 | 5.47 AM | 5.47 AM | 7.06 AM | 12.30 PM | 3.29 PM | 5.50 PM | 7.09 PM |
| Sun, Jan 4 | 5.47 AM | 5.47 AM | 7.06 AM | 12.30 PM | 3.29 PM | 5.51 PM | 7.10 PM |
| Mon, Jan 5 | 5.48 AM | 5.48 AM | 7.06 AM | 12.31 PM | 3.30 PM | 5.52 PM | 7.10 PM |
| Tue, Jan 6 | 5.48 AM | 5.48 AM | 7.07 AM | 12.31 PM | 3.31 PM | 5.52 PM | 7.11 PM |
| Wed, Jan 7 | 5.48 AM | 5.48 AM | 7.07 AM | 12.32 PM | 3.31 PM | 5.53 PM | 7.12 PM |
| Thu, Jan 8 | 5.48 AM | 5.48 AM | 7.07 AM | 12.32 PM | 3.32 PM | 5.54 PM | 7.12 PM |
| Fri, Jan 9 | 5.48 AM | 5.48 AM | 7.07 AM | 12.33 PM | 3.32 PM | 5.54 PM | 7.13 PM |
| Sat, Jan 10 | 5.49 AM | 5.49 AM | 7.07 AM | 12.33 PM | 3.33 PM | 5.55 PM | 7.14 PM |
| Sun, Jan 11 | 5.49 AM | 5.49 AM | 7.07 AM | 12.33 PM | 3.34 PM | 5.56 PM | 7.14 PM |
| Mon, Jan 12 | 5.49 AM | 5.49 AM | 7.07 AM | 12.34 PM | 3.34 PM | 5.56 PM | 7.15 PM |
| Tue, Jan 13 | 5.49 AM | 5.49 AM | 7.07 AM | 12.34 PM | 3.35 PM | 5.57 PM | 7.15 PM |
| Wed, Jan 14 | 5.49 AM | 5.49 AM | 7.07 AM | 12.35 PM | 3.36 PM | 5.58 PM | 7.16 PM |
| Thu, Jan 15 | 5.49 AM | 5.49 AM | 7.07 AM | 12.35 PM | 3.36 PM | 5.59 PM | 7.17 PM |
| Fri, Jan 16 | 5.49 AM | 5.49 AM | 7.07 AM | 12.35 PM | 3.37 PM | 5.59 PM | 7.17 PM |
| Sat, Jan 17 | 5.49 AM | 5.49 AM | 7.07 AM | 12.36 PM | 3.38 PM | 6.00 PM | 7.18 PM |
| Sun, Jan 18 | 5.49 AM | 5.49 AM | 7.07 AM | 12.36 PM | 3.38 PM | 6.01 PM | 7.19 PM |
| Mon, Jan 19 | 5.49 AM | 5.49 AM | 7.07 AM | 12.36 PM | 3.39 PM | 6.02 PM | 7.19 PM |
| Tue, Jan 20 | 5.49 AM | 5.49 AM | 7.07 AM | 12.37 PM | 3.40 PM | 6.02 PM | 7.20 PM |
| Wed, Jan 21 | 5.49 AM | 5.49 AM | 7.07 AM | 12.37 PM | 3.40 PM | 6.03 PM | 7.21 PM |
| Thu, Jan 22 | 5.49 AM | 5.49 AM | 7.07 AM | 12.37 PM | 3.41 PM | 6.04 PM | 7.21 PM |
| Fri, Jan 23 | 5.49 AM | 5.49 AM | 7.06 AM | 12.37 PM | 3.42 PM | 6.05 PM | 7.22 PM |
| Sat, Jan 24 | 5.49 AM | 5.49 AM | 7.06 AM | 12.38 PM | 3.42 PM | 6.05 PM | 7.22 PM |
| Sun, Jan 25 | 5.49 AM | 5.49 AM | 7.06 AM | 12.38 PM | 3.43 PM | 6.06 PM | 7.23 PM |
| Mon, Jan 26 | 5.49 AM | 5.49 AM | 7.06 AM | 12.38 PM | 3.43 PM | 6.07 PM | 7.24 PM |
| Tue, Jan 27 | 5.49 AM | 5.49 AM | 7.05 AM | 12.38 PM | 3.44 PM | 6.07 PM | 7.24 PM |
| Wed, Jan 28 | 5.48 AM | 5.48 AM | 7.05 AM | 12.38 PM | 3.45 PM | 6.08 PM | 7.25 PM |
| Thu, Jan 29 | 5.48 AM | 5.48 AM | 7.05 AM | 12.39 PM | 3.45 PM | 6.09 PM | 7.25 PM |
| Fri, Jan 30 | 5.48 AM | 5.48 AM | 7.04 AM | 12.39 PM | 3.46 PM | 6.10 PM | 7.26 PM |
| Sat, Jan 31 | 5.48 AM | 5.48 AM | 7.04 AM | 12.39 PM | 3.46 PM | 6.10 PM | 7.27 PM |
Source: AWQAF UAE • Updated daily
Prayer times in Al Noof, UAE are officially published by the General Authority of Islamic Affairs and Endowments (AWQAF), which uses local astronomical observations to calculate the five daily prayer times for all seven emirates. DailyRates sources its UAE prayer data directly from AWQAF, ensuring the times shown are the same as those announced at mosques across the country.
The UAE is divided into 60 prayer areas — more granular coverage than any other GCC prayer times service. Dubai Emirate alone has multiple zones (Dubai City, Dubai East, Hatta) because the prayer start times differ by several minutes based on longitude and local horizon. Always select your specific area for the most accurate times.
The Imsak column appears during Ramadan only. Imsak marks the time approximately 10 minutes before Fajr, signalling the end of the Suhoor (pre-dawn meal) period. Outside Ramadan, only the five daily prayer times are shown.
All times are in Gulf Standard Time (GST, UTC+4). The UAE does not observe daylight saving time, so GST is consistent year-round.