UAE10 JamadAlThani 1447 AH
| Date | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Mon, Dec 1 | 5.30 AM | 5.30 AM | 6.49 AM | 12.15 PM | 3.15 PM | 5.37 PM | 6.55 PM |
| Tue, Dec 2 | 5.31 AM | 5.31 AM | 6.49 AM | 12.15 PM | 3.15 PM | 5.37 PM | 6.55 PM |
| Wed, Dec 3 | 5.31 AM | 5.31 AM | 6.50 AM | 12.15 PM | 3.15 PM | 5.37 PM | 6.56 PM |
| Thu, Dec 4 | 5.32 AM | 5.32 AM | 6.51 AM | 12.16 PM | 3.15 PM | 5.37 PM | 6.56 PM |
| Fri, Dec 5 | 5.32 AM | 5.32 AM | 6.51 AM | 12.16 PM | 3.15 PM | 5.37 PM | 6.56 PM |
| Sat, Dec 6 | 5.33 AM | 5.33 AM | 6.52 AM | 12.17 PM | 3.16 PM | 5.37 PM | 6.56 PM |
| Sun, Dec 7 | 5.34 AM | 5.34 AM | 6.53 AM | 12.17 PM | 3.16 PM | 5.37 PM | 6.56 PM |
| Mon, Dec 8 | 5.34 AM | 5.34 AM | 6.53 AM | 12.18 PM | 3.16 PM | 5.38 PM | 6.57 PM |
| Tue, Dec 9 | 5.35 AM | 5.35 AM | 6.54 AM | 12.18 PM | 3.16 PM | 5.38 PM | 6.57 PM |
| Wed, Dec 10 | 5.35 AM | 5.35 AM | 6.55 AM | 12.18 PM | 3.17 PM | 5.38 PM | 6.57 PM |
| Thu, Dec 11 | 5.36 AM | 5.36 AM | 6.55 AM | 12.19 PM | 3.17 PM | 5.38 PM | 6.58 PM |
| Fri, Dec 12 | 5.37 AM | 5.37 AM | 6.56 AM | 12.19 PM | 3.17 PM | 5.39 PM | 6.58 PM |
| Sat, Dec 13 | 5.37 AM | 5.37 AM | 6.56 AM | 12.20 PM | 3.18 PM | 5.39 PM | 6.58 PM |
| Sun, Dec 14 | 5.38 AM | 5.38 AM | 6.57 AM | 12.20 PM | 3.18 PM | 5.39 PM | 6.59 PM |
| Mon, Dec 15 | 5.38 AM | 5.38 AM | 6.58 AM | 12.21 PM | 3.18 PM | 5.40 PM | 6.59 PM |
| Tue, Dec 16 | 5.39 AM | 5.39 AM | 6.58 AM | 12.21 PM | 3.19 PM | 5.40 PM | 7.00 PM |
| Wed, Dec 17 | 5.39 AM | 5.39 AM | 6.59 AM | 12.22 PM | 3.19 PM | 5.41 PM | 7.00 PM |
| Thu, Dec 18 | 5.40 AM | 5.40 AM | 6.59 AM | 12.22 PM | 3.20 PM | 5.41 PM | 7.00 PM |
| Fri, Dec 19 | 5.41 AM | 5.41 AM | 7.00 AM | 12.23 PM | 3.20 PM | 5.42 PM | 7.01 PM |
| Sat, Dec 20 | 5.41 AM | 5.41 AM | 7.00 AM | 12.23 PM | 3.21 PM | 5.42 PM | 7.01 PM |
| Sun, Dec 21 | 5.42 AM | 5.42 AM | 7.01 AM | 12.24 PM | 3.21 PM | 5.42 PM | 7.02 PM |
| Mon, Dec 22 | 5.42 AM | 5.42 AM | 7.01 AM | 12.24 PM | 3.22 PM | 5.43 PM | 7.02 PM |
| Tue, Dec 23 | 5.43 AM | 5.43 AM | 7.02 AM | 12.25 PM | 3.22 PM | 5.44 PM | 7.03 PM |
| Wed, Dec 24 | 5.43 AM | 5.43 AM | 7.02 AM | 12.25 PM | 3.23 PM | 5.44 PM | 7.03 PM |
| Thu, Dec 25 | 5.43 AM | 5.43 AM | 7.03 AM | 12.26 PM | 3.23 PM | 5.45 PM | 7.04 PM |
| Fri, Dec 26 | 5.44 AM | 5.44 AM | 7.03 AM | 12.26 PM | 3.24 PM | 5.45 PM | 7.05 PM |
| Sat, Dec 27 | 5.44 AM | 5.44 AM | 7.04 AM | 12.27 PM | 3.24 PM | 5.46 PM | 7.05 PM |
| Sun, Dec 28 | 5.45 AM | 5.45 AM | 7.04 AM | 12.27 PM | 3.25 PM | 5.46 PM | 7.06 PM |
| Mon, Dec 29 | 5.45 AM | 5.45 AM | 7.04 AM | 12.28 PM | 3.25 PM | 5.47 PM | 7.06 PM |
| Tue, Dec 30 | 5.46 AM | 5.46 AM | 7.05 AM | 12.28 PM | 3.26 PM | 5.48 PM | 7.07 PM |
| Wed, Dec 31 | 5.46 AM | 5.46 AM | 7.05 AM | 12.29 PM | 3.27 PM | 5.48 PM | 7.07 PM |
Source: AWQAF UAE • Updated daily
Prayer times in Al Noof, UAE are officially published by the General Authority of Islamic Affairs and Endowments (AWQAF), which uses local astronomical observations to calculate the five daily prayer times for all seven emirates. DailyRates sources its UAE prayer data directly from AWQAF, ensuring the times shown are the same as those announced at mosques across the country.
The UAE is divided into 60 prayer areas — more granular coverage than any other GCC prayer times service. Dubai Emirate alone has multiple zones (Dubai City, Dubai East, Hatta) because the prayer start times differ by several minutes based on longitude and local horizon. Always select your specific area for the most accurate times.
The Imsak column appears during Ramadan only. Imsak marks the time approximately 10 minutes before Fajr, signalling the end of the Suhoor (pre-dawn meal) period. Outside Ramadan, only the five daily prayer times are shown.
All times are in Gulf Standard Time (GST, UTC+4). The UAE does not observe daylight saving time, so GST is consistent year-round.