Monthly averages from official sources — last 12 months
12-Month High
200.70
SGD/g (24K)
12-Month Low
174.40
SGD/g (24K)
12-Month Avg
184.77
SGD/g (24K)
| Month | 24K (SGD/g) | 22K (SGD/g) | 18K (SGD/g) |
|---|---|---|---|
| October 2026 | 180.76 | 165.59 | 135.70 |
| September 2026 | 187.74 | 172.00 | 140.94 |
| August 2026 | 190.31 | 174.39 | 142.87 |
| July 2026 | 178.59 | 163.65 | 134.07 |
| June 2026 | 185.45 | 169.59 |
Want today's live rate with the gold calculator?
Today's Gold Rate| 139.16 |