Saudi Arabia
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Mon, Feb 1 | 5.15 AM | 6.36 AM | 12.07 PM | 3.16 PM | 5.38 PM | 7.08 PM |
| Tue, Feb 2 | 5.15 AM | 6.35 AM | 12.07 PM | 3.16 PM | 5.39 PM | 7.09 PM |
| Wed, Feb 3 | 5.14 AM | 6.35 AM | 12.07 PM | 3.17 PM | 5.40 PM | 7.10 PM |
| Thu, Feb 4 | 5.14 AM | 6.34 AM | 12.07 PM | 3.17 PM | 5.40 PM | 7.10 PM |
| Fri, Feb 5 | 5.14 AM | 6.34 AM | 12.07 PM | 3.18 PM | 5.41 PM | 7.11 PM |
| Sat, Feb 6 | 5.13 AM | 6.33 AM | 12.07 PM | 3.18 PM | 5.42 PM | 7.12 PM |
| Sun, Feb 7 | 5.13 AM | 6.33 AM | 12.07 PM | 3.19 PM | 5.42 PM | 7.12 PM |
| Mon, Feb 8 | 5.12 AM | 6.32 AM | 12.07 PM | 3.19 PM | 5.43 PM | 7.13 PM |
| Tue, Feb 9 | 5.12 AM | 6.31 AM | 12.07 PM | 3.20 PM | 5.44 PM | 7.14 PM |
| Wed, Feb 10 | 5.11 AM | 6.31 AM | 12.07 PM | 3.20 PM | 5.44 PM | 7.14 PM |
| Thu, Feb 11 | 5.11 AM | 6.30 AM | 12.07 PM | 3.21 PM | 5.45 PM | 7.15 PM |
| Fri, Feb 12 | 5.10 AM | 6.30 AM | 12.07 PM | 3.21 PM | 5.46 PM | 7.16 PM |
| Sat, Feb 13 | 5.10 AM | 6.29 AM | 12.07 PM | 3.21 PM | 5.46 PM | 7.16 PM |
| Sun, Feb 14 | 5.09 AM | 6.28 AM | 12.07 PM | 3.22 PM | 5.47 PM | 7.17 PM |
| Mon, Feb 15 | 5.09 AM | 6.28 AM | 12.07 PM | 3.22 PM | 5.48 PM | 7.18 PM |
| Tue, Feb 16 | 5.08 AM | 6.27 AM | 12.07 PM | 3.23 PM | 5.48 PM | 7.18 PM |
| Wed, Feb 17 | 5.07 AM | 6.26 AM | 12.07 PM | 3.23 PM | 5.49 PM | 7.19 PM |
| Thu, Feb 18 | 5.07 AM | 6.25 AM | 12.07 PM | 3.23 PM | 5.49 PM | 7.19 PM |
| Fri, Feb 19 | 5.06 AM | 6.25 AM | 12.07 PM | 3.24 PM | 5.50 PM | 7.20 PM |
| Sat, Feb 20 | 5.05 AM | 6.24 AM | 12.07 PM | 3.24 PM | 5.50 PM | 7.20 PM |
| Sun, Feb 21 | 5.05 AM | 6.23 AM | 12.07 PM | 3.24 PM | 5.51 PM | 7.21 PM |
| Mon, Feb 22 | 5.04 AM | 6.22 AM | 12.07 PM | 3.24 PM | 5.52 PM | 7.22 PM |
| Tue, Feb 23 | 5.03 AM | 6.21 AM | 12.07 PM | 3.25 PM | 5.52 PM | 7.22 PM |
| Wed, Feb 24 | 5.02 AM | 6.21 AM | 12.06 PM | 3.25 PM | 5.53 PM | 7.23 PM |
| Thu, Feb 25 | 5.02 AM | 6.20 AM | 12.06 PM | 3.25 PM | 5.53 PM | 7.23 PM |
| Fri, Feb 26 | 5.01 AM | 6.19 AM | 12.06 PM | 3.25 PM | 5.54 PM | 7.24 PM |
| Sat, Feb 27 | 5.00 AM | 6.18 AM | 12.06 PM | 3.26 PM | 5.54 PM | 7.24 PM |
| Sun, Feb 28 | 4.59 AM | 6.17 AM | 12.06 PM | 3.26 PM | 5.55 PM | 7.25 PM |
Source: Umm al-Qura (KACST) • Updated daily