Saudi Arabia22 Ramaḍān 1448 AH
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Mon, Mar 1 | 5.14 AM | 6.29 AM | 12.22 PM | 3.43 PM | 6.16 PM | 7.46 PM |
| Tue, Mar 2 | 5.13 AM | 6.28 AM | 12.22 PM | 3.43 PM | 6.16 PM | 7.46 PM |
| Wed, Mar 3 | 5.13 AM | 6.27 AM | 12.22 PM | 3.43 PM | 6.16 PM | 7.46 PM |
| Thu, Mar 4 | 5.12 AM | 6.27 AM | 12.21 PM | 3.43 PM | 6.17 PM | 7.47 PM |
| Fri, Mar 5 | 5.11 AM | 6.26 AM | 12.21 PM | 3.43 PM | 6.17 PM | 7.47 PM |
| Sat, Mar 6 | 5.11 AM | 6.25 AM | 12.21 PM | 3.43 PM | 6.17 PM | 7.47 PM |
| Sun, Mar 7 | 5.10 AM | 6.24 AM | 12.21 PM | 3.43 PM | 6.17 PM | 7.47 PM |
| Mon, Mar 8 | 5.09 AM | 6.24 AM | 12.21 PM | 3.42 PM | 6.18 PM | 7.48 PM |
| Tue, Mar 9 | 5.09 AM | 6.23 AM | 12.20 PM | 3.42 PM | 6.18 PM | 8.18 PM |
| Wed, Mar 10 | 5.08 AM | 6.22 AM | 12.20 PM | 3.42 PM | 6.18 PM | 7.48 PM |
| Thu, Mar 11 | 5.07 AM | 6.21 AM | 12.20 PM | 3.42 PM | 6.18 PM | 7.48 PM |
| Fri, Mar 12 | 5.06 AM | 6.21 AM | 12.20 PM | 3.42 PM | 6.19 PM | 7.49 PM |
| Sat, Mar 13 | 5.05 AM | 6.20 AM | 12.19 PM | 3.42 PM | 6.19 PM | 7.49 PM |
| Sun, Mar 14 | 5.05 AM | 6.19 AM | 12.19 PM | 3.41 PM | 6.19 PM | 7.49 PM |
| Mon, Mar 15 | 5.04 AM | 6.18 AM | 12.19 PM | 3.41 PM | 6.19 PM | 7.49 PM |
| Tue, Mar 16 | 5.03 AM | 6.17 AM | 12.18 PM | 3.41 PM | 6.20 PM | 7.50 PM |
| Wed, Mar 17 | 5.02 AM | 6.17 AM | 12.18 PM | 3.41 PM | 6.20 PM | 7.50 PM |
| Thu, Mar 18 | 5.01 AM | 6.16 AM | 12.18 PM | 3.40 PM | 6.20 PM | 7.50 PM |
| Fri, Mar 19 | 5.01 AM | 6.15 AM | 12.18 PM | 3.40 PM | 6.20 PM | 7.50 PM |
| Sat, Mar 20 | 5.00 AM | 6.14 AM | 12.17 PM | 3.40 PM | 6.21 PM | 7.51 PM |
| Sun, Mar 21 | 4.59 AM | 6.13 AM | 12.17 PM | 3.39 PM | 6.21 PM | 7.51 PM |
| Mon, Mar 22 | 4.58 AM | 6.13 AM | 12.17 PM | 3.39 PM | 6.21 PM | 7.51 PM |
| Tue, Mar 23 | 4.57 AM | 6.12 AM | 12.16 PM | 3.39 PM | 6.21 PM | 7.51 PM |
| Wed, Mar 24 | 4.56 AM | 6.11 AM | 12.16 PM | 3.38 PM | 6.21 PM | 7.51 PM |
| Thu, Mar 25 | 4.55 AM | 6.10 AM | 12.16 PM | 3.38 PM | 6.22 PM | 7.52 PM |
| Fri, Mar 26 | 4.55 AM | 6.09 AM | 12.15 PM | 3.38 PM | 6.22 PM | 7.52 PM |
| Sat, Mar 27 | 4.54 AM | 6.08 AM | 12.15 PM | 3.37 PM | 6.22 PM | 7.52 PM |
| Sun, Mar 28 | 4.53 AM | 6.08 AM | 12.15 PM | 3.37 PM | 6.22 PM | 7.52 PM |
| Mon, Mar 29 | 4.52 AM | 6.07 AM | 12.15 PM | 3.36 PM | 6.23 PM | 7.53 PM |
| Tue, Mar 30 | 4.51 AM | 6.06 AM | 12.14 PM | 3.36 PM | 6.23 PM | 7.53 PM |
| Wed, Mar 31 | 4.50 AM | 6.05 AM | 12.14 PM | 3.36 PM | 6.23 PM | 7.53 PM |
Source: Umm al-Qura (KACST) • Updated daily
Prayer times in Abha, Saudi Arabia are calculated using the Umm al-Qura method, developed by the Institute of Astronomical and Geophysical Research at King Abdulaziz City for Science and Technology (KACST). This method is the official standard for the Kingdom and is used for determining the beginning of each prayer, the Hijri calendar, and the Islamic new month.
Mecca and Medina hold special significance as the two holiest cities in Islam. The Grand Mosque (Masjid al-Haram) in Mecca and the Prophet's Mosque (Masjid an-Nabawi) in Medina broadcast the Adhan live to millions of worshippers. Prayer times there are identical to what you see on DailyRates for those cities.
Saudi Arabia spans a wide longitude range from the Red Sea coast to the eastern border with the UAE and Qatar, resulting in differences of up to 30 minutes between the westernmost city (Tabuk) and easternmost (Al Ahsa) prayer times. Always select your specific city for accurate local times.
All times are in Arabia Standard Time (AST, UTC+3). Saudi Arabia does not observe daylight saving time.