Saudi Arabia12 Rajab 1447 AH
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu, Jan 1 | 5.22 AM | 6.41 AM | 12.13 PM | 3.22 PM | 5.45 PM | 7.15 PM |
| Fri, Jan 2 | 5.22 AM | 6.42 AM | 12.14 PM | 3.23 PM | 5.46 PM | 7.16 PM |
| Sat, Jan 3 | 5.22 AM | 6.42 AM | 12.14 PM | 3.24 PM | 5.46 PM | 7.16 PM |
| Sun, Jan 4 | 5.23 AM | 6.42 AM | 12.15 PM | 3.24 PM | 5.47 PM | 7.17 PM |
| Mon, Jan 5 | 5.23 AM | 6.43 AM | 12.15 PM | 3.25 PM | 5.48 PM | 7.18 PM |
| Tue, Jan 6 | 5.23 AM | 6.43 AM | 12.16 PM | 3.25 PM | 5.48 PM | 7.18 PM |
| Wed, Jan 7 | 5.24 AM | 6.43 AM | 12.16 PM | 3.26 PM | 5.49 PM | 7.19 PM |
| Thu, Jan 8 | 5.24 AM | 6.43 AM | 12.16 PM | 3.26 PM | 5.49 PM | 7.19 PM |
| Fri, Jan 9 | 5.24 AM | 6.44 AM | 12.17 PM | 3.27 PM | 5.50 PM | 7.20 PM |
| Sat, Jan 10 | 5.25 AM | 6.44 AM | 12.17 PM | 3.28 PM | 5.51 PM | 7.21 PM |
| Sun, Jan 11 | 5.25 AM | 6.44 AM | 12.18 PM | 3.28 PM | 5.51 PM | 7.21 PM |
| Mon, Jan 12 | 5.25 AM | 6.44 AM | 12.18 PM | 3.29 PM | 5.52 PM | 7.22 PM |
| Tue, Jan 13 | 5.25 AM | 6.44 AM | 12.18 PM | 3.29 PM | 5.53 PM | 7.23 PM |
| Wed, Jan 14 | 5.25 AM | 6.44 AM | 12.19 PM | 3.30 PM | 5.53 PM | 7.23 PM |
| Thu, Jan 15 | 5.26 AM | 6.44 AM | 12.19 PM | 3.30 PM | 5.54 PM | 7.24 PM |
| Fri, Jan 16 | 5.26 AM | 6.45 AM | 12.19 PM | 3.31 PM | 5.54 PM | 7.24 PM |
| Sat, Jan 17 | 5.26 AM | 6.45 AM | 12.20 PM | 3.31 PM | 5.55 PM | 7.25 PM |
| Sun, Jan 18 | 5.26 AM | 6.45 AM | 12.20 PM | 3.32 PM | 5.56 PM | 7.26 PM |
| Mon, Jan 19 | 5.26 AM | 6.45 AM | 12.20 PM | 3.32 PM | 5.56 PM | 7.26 PM |
| Tue, Jan 20 | 5.26 AM | 6.45 AM | 12.21 PM | 3.33 PM | 5.57 PM | 7.27 PM |
| Wed, Jan 21 | 5.26 AM | 6.45 AM | 12.21 PM | 3.33 PM | 5.58 PM | 7.28 PM |
| Thu, Jan 22 | 5.26 AM | 6.45 AM | 12.21 PM | 3.34 PM | 5.58 PM | 7.28 PM |
| Fri, Jan 23 | 5.26 AM | 6.44 AM | 12.22 PM | 3.34 PM | 5.59 PM | 7.29 PM |
| Sat, Jan 24 | 5.26 AM | 6.44 AM | 12.22 PM | 3.35 PM | 5.59 PM | 7.29 PM |
| Sun, Jan 25 | 5.26 AM | 6.44 AM | 12.22 PM | 3.35 PM | 6.00 PM | 7.30 PM |
| Mon, Jan 26 | 5.26 AM | 6.44 AM | 12.22 PM | 3.36 PM | 6.01 PM | 7.31 PM |
| Tue, Jan 27 | 5.26 AM | 6.44 AM | 12.22 PM | 3.36 PM | 6.01 PM | 7.31 PM |
| Wed, Jan 28 | 5.26 AM | 6.44 AM | 12.23 PM | 3.37 PM | 6.02 PM | 7.32 PM |
| Thu, Jan 29 | 5.26 AM | 6.44 AM | 12.23 PM | 3.37 PM | 6.02 PM | 7.32 PM |
| Fri, Jan 30 | 5.26 AM | 6.43 AM | 12.23 PM | 3.38 PM | 6.03 PM | 7.33 PM |
| Sat, Jan 31 | 5.26 AM | 6.43 AM | 12.23 PM | 3.38 PM | 6.03 PM | 7.33 PM |
Source: Umm al-Qura (KACST) • Updated daily
Prayer times in Abha, Saudi Arabia are calculated using the Umm al-Qura method, developed by the Institute of Astronomical and Geophysical Research at King Abdulaziz City for Science and Technology (KACST). This method is the official standard for the Kingdom and is used for determining the beginning of each prayer, the Hijri calendar, and the Islamic new month.
Mecca and Medina hold special significance as the two holiest cities in Islam. The Grand Mosque (Masjid al-Haram) in Mecca and the Prophet's Mosque (Masjid an-Nabawi) in Medina broadcast the Adhan live to millions of worshippers. Prayer times there are identical to what you see on DailyRates for those cities.
Saudi Arabia spans a wide longitude range from the Red Sea coast to the eastern border with the UAE and Qatar, resulting in differences of up to 30 minutes between the westernmost city (Tabuk) and easternmost (Al Ahsa) prayer times. Always select your specific city for accurate local times.
All times are in Arabia Standard Time (AST, UTC+3). Saudi Arabia does not observe daylight saving time.