Qatar
| Month | Fajr (1st) | Maghrib (1st) | Details |
|---|---|---|---|
| January | 4.59 AM | 4.57 PM | View |
| February | 5.00 AM | 5.20 PM | View |
| March | 4.43 AM | 5.37 PM | View |
| April | 4.10 AM | 5.52 PM | View |
| May | 3.38 AM | 6.06 PM | View |
| June | 3.17 AM | 6.21 PM | View |
| July | 3.19 AM | 6.30 PM | View |
| August | 3.38 AM | 6.21 PM | View |
| September | 3.58 AM | 5.55 PM | View |
| October | 4.11 AM | 5.23 PM | View |
| November | 4.25 AM | 4.55 PM | View |
| December | 4.43 AM | 4.45 PM | View |
Source: AlAdhan API • Updated daily
Prayer times in Lusail, Qatar are overseen by the Ministry of Awqaf and Islamic Affairs, which publishes the official timetable for mosques across the country. Qatar is a compact country geographically, so prayer times vary by only 1–2 minutes between cities — Doha times are a reliable guide for all of Qatar.
Qatar uses the Muslim World League (MWL) method as a calculation baseline, adjusted for the country's latitude (approximately 25°N). Fajr begins at 18° below the horizon, and Isha at 17° below the horizon.
All times are in Arabia Standard Time (AST, UTC+3). Qatar does not observe daylight saving time, and there is no seasonal change in the UTC offset.