Qatar
| Month | Fajr (1st) | Maghrib (1st) | Details |
|---|---|---|---|
| January | 5.01 AM | 4.58 PM | View |
| February | 5.01 AM | 5.21 PM | View |
| March | 4.44 AM | 5.39 PM | View |
| April | 4.11 AM | 5.53 PM | View |
| May | 3.39 AM | 6.08 PM | View |
| June | 3.18 AM | 6.23 PM | View |
| July | 3.20 AM | 6.32 PM | View |
| August | 3.39 AM | 6.22 PM | View |
| September | 3.59 AM | 5.56 PM | View |
| October | 4.13 AM | 5.24 PM | View |
| November | 4.27 AM | 4.56 PM | View |
| December | 4.45 AM | 4.46 PM | View |
Source: AlAdhan API • Updated daily
Prayer times in Dukhan, Qatar are overseen by the Ministry of Awqaf and Islamic Affairs, which publishes the official timetable for mosques across the country. Qatar is a compact country geographically, so prayer times vary by only 1–2 minutes between cities — Doha times are a reliable guide for all of Qatar.
Qatar uses the Muslim World League (MWL) method as a calculation baseline, adjusted for the country's latitude (approximately 25°N). Fajr begins at 18° below the horizon, and Isha at 17° below the horizon.
All times are in Arabia Standard Time (AST, UTC+3). Qatar does not observe daylight saving time, and there is no seasonal change in the UTC offset.