Oman1 Rajab 1446 AH
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Wed, Jan 1 | 5.29 AM | 6.57 AM | 12.17 PM | 3.16 PM | 5.37 PM | 7.07 PM |
| Thu, Jan 2 | 5.29 AM | 6.57 AM | 12.17 PM | 3.17 PM | 5.37 PM | 7.07 PM |
| Fri, Jan 3 | 5.30 AM | 6.57 AM | 12.18 PM | 3.17 PM | 5.38 PM | 7.08 PM |
| Sat, Jan 4 | 5.30 AM | 6.58 AM | 12.18 PM | 3.18 PM | 5.39 PM | 7.09 PM |
| Sun, Jan 5 | 5.30 AM | 6.58 AM | 12.18 PM | 3.19 PM | 5.39 PM | 7.09 PM |
| Mon, Jan 6 | 5.30 AM | 6.58 AM | 12.19 PM | 3.19 PM | 5.40 PM | 7.10 PM |
| Tue, Jan 7 | 5.31 AM | 6.58 AM | 12.19 PM | 3.20 PM | 5.41 PM | 7.11 PM |
| Wed, Jan 8 | 5.31 AM | 6.58 AM | 12.20 PM | 3.20 PM | 5.41 PM | 7.11 PM |
| Thu, Jan 9 | 5.31 AM | 6.58 AM | 12.20 PM | 3.21 PM | 5.42 PM | 7.12 PM |
| Fri, Jan 10 | 5.31 AM | 6.58 AM | 12.21 PM | 3.22 PM | 5.43 PM | 7.13 PM |
| Sat, Jan 11 | 5.32 AM | 6.59 AM | 12.21 PM | 3.22 PM | 5.44 PM | 7.14 PM |
| Sun, Jan 12 | 5.32 AM | 6.59 AM | 12.21 PM | 3.23 PM | 5.44 PM | 7.14 PM |
| Mon, Jan 13 | 5.32 AM | 6.59 AM | 12.22 PM | 3.24 PM | 5.45 PM | 7.15 PM |
| Tue, Jan 14 | 5.32 AM | 6.59 AM | 12.22 PM | 3.24 PM | 5.46 PM | 7.16 PM |
| Wed, Jan 15 | 5.32 AM | 6.59 AM | 12.22 PM | 3.25 PM | 5.46 PM | 7.16 PM |
| Thu, Jan 16 | 5.32 AM | 6.59 AM | 12.23 PM | 3.26 PM | 5.47 PM | 7.17 PM |
| Fri, Jan 17 | 5.32 AM | 6.59 AM | 12.23 PM | 3.26 PM | 5.48 PM | 7.18 PM |
| Sat, Jan 18 | 5.32 AM | 6.58 AM | 12.23 PM | 3.27 PM | 5.49 PM | 7.19 PM |
| Sun, Jan 19 | 5.32 AM | 6.58 AM | 12.24 PM | 3.27 PM | 5.49 PM | 7.19 PM |
| Mon, Jan 20 | 5.32 AM | 6.58 AM | 12.24 PM | 3.28 PM | 5.50 PM | 7.20 PM |
| Tue, Jan 21 | 5.32 AM | 6.58 AM | 12.24 PM | 3.29 PM | 5.51 PM | 7.21 PM |
| Wed, Jan 22 | 5.32 AM | 6.58 AM | 12.25 PM | 3.29 PM | 5.52 PM | 7.22 PM |
| Thu, Jan 23 | 5.32 AM | 6.58 AM | 12.25 PM | 3.30 PM | 5.52 PM | 7.22 PM |
| Fri, Jan 24 | 5.32 AM | 6.57 AM | 12.25 PM | 3.31 PM | 5.53 PM | 7.23 PM |
| Sat, Jan 25 | 5.32 AM | 6.57 AM | 12.25 PM | 3.31 PM | 5.54 PM | 7.24 PM |
| Sun, Jan 26 | 5.31 AM | 6.57 AM | 12.26 PM | 3.32 PM | 5.55 PM | 7.25 PM |
| Mon, Jan 27 | 5.31 AM | 6.57 AM | 12.26 PM | 3.32 PM | 5.55 PM | 7.25 PM |
| Tue, Jan 28 | 5.31 AM | 6.56 AM | 12.26 PM | 3.33 PM | 5.56 PM | 7.26 PM |
| Wed, Jan 29 | 5.31 AM | 6.56 AM | 12.26 PM | 3.33 PM | 5.57 PM | 7.27 PM |
| Thu, Jan 30 | 5.31 AM | 6.55 AM | 12.26 PM | 3.34 PM | 5.57 PM | 7.27 PM |
| Fri, Jan 31 | 5.30 AM | 6.55 AM | 12.26 PM | 3.35 PM | 5.58 PM | 7.28 PM |
Source: AlAdhan API • Updated daily