Historical charts and calculator
Rates are indicative. Confirm with provider before transacting.
Highest
53.50
KWD/g
Lowest
42.78
KWD/g
Average
48.11
KWD/g
Change
-13.80%
| Date | 24K (KWD/g) | 22K (KWD/g) | 21K (KWD/g) | 18K (KWD/g) |
|---|---|---|---|---|
| 19 Dec 2025 | 43.10 | 39.53 | 0.00 | 32.31 |
| 20 Dec 2025 | 43.03 | 39.46 | 0.00 | 32.27 |
| 21 Dec 2025 | 43.03 | 39.46 | 0.00 | 32.27 |
| 22 Dec 2025 | 44.00 | 40.35 | 0.00 | 32.98 |
| 23 Dec 2025 | 44.25 | 40.58 | 0.00 | 33.16 |
| 24 Dec 2025 | 44.34 | 40.67 | 0.00 | 33.22 |
| 25 Dec 2025 | 44.39 | 40.71 | 0.00 | 33.29 |
| 26 Dec 2025 | 44.96 | 41.23 | 0.00 | 33.68 |
| 27 Dec 2025 | 44.85 | 41.15 | 0.00 | 33.64 |
| 28 Dec 2025 | 44.85 | 41.15 | 0.00 | 33.64 |
| 29 Dec 2025 | 42.95 | 39.40 | 0.00 | 32.20 |
| 30 Dec 2025 | 43.25 | 39.68 | 0.00 | 32.44 |
| 31 Dec 2025 | 42.82 | 39.27 | 0.00 | 32.13 |
| 01 Jan 2026 | 42.78 | 39.23 | 0.00 | 32.09 |
| 02 Jan 2026 | 42.90 | 39.35 | 0.00 | 32.17 |
| 03 Jan 2026 | 42.90 | 39.35 | 0.00 | 32.18 |
| 04 Jan 2026 | 42.90 | 39.35 | 0.00 | 32.18 |
| 05 Jan 2026 | 44.19 | 40.53 | 0.00 | 33.11 |
| 06 Jan 2026 | 44.53 | 40.83 | 0.00 | 33.38 |
| 07 Jan 2026 | 44.21 | 40.54 | 0.00 | 33.38 |
| 08 Jan 2026 | 44.20 | 40.55 | 0.00 | 33.17 |
| 09 Jan 2026 | 44.68 | 40.98 | 0.00 | 33.50 |
| 10 Jan 2026 | 44.68 | 40.98 | 0.00 | 33.51 |
| 11 Jan 2026 | 44.68 | 40.98 | 0.00 | 33.51 |
| 12 Jan 2026 | 45.75 | 41.96 | 0.00 | 34.31 |
| 13 Jan 2026 | 45.72 | 41.92 | 0.00 | 34.33 |
| 14 Jan 2026 | 45.83 | 42.02 | 0.00 | 34.34 |
| 15 Jan 2026 | 45.70 | 41.90 | 0.00 | 34.27 |
| 16 Jan 2026 | 45.50 | 41.73 | 0.00 | 34.09 |
| 17 Jan 2026 | 45.56 | 41.78 | 0.00 | 34.17 |
| 18 Jan 2026 | 45.56 | 41.78 | 0.00 | 34.17 |
| 19 Jan 2026 | 46.30 | 42.46 | 0.00 | 34.72 |
| 20 Jan 2026 | 47.12 | 43.21 | 0.00 | 35.32 |
| 21 Jan 2026 | 47.92 | 43.94 | 0.00 | 35.84 |
| 22 Jan 2026 | 48.22 | 44.21 | 0.00 | 36.20 |
| 23 Jan 2026 | 49.35 | 45.25 | 0.00 | 37.00 |
| 24 Jan 2026 | 49.39 | 45.30 | 0.00 | 37.04 |
| 25 Jan 2026 | 49.39 | 45.30 | 0.00 | 37.04 |
| 26 Jan 2026 | 50.49 | 46.30 | 0.00 | 37.86 |
| 27 Jan 2026 | 50.48 | 46.29 | 0.00 | 37.86 |
| 28 Jan 2026 | 52.55 | 48.19 | 0.00 | 39.34 |
| 29 Jan 2026 | 53.50 | 49.00 | 0.00 | 40.19 |
| 30 Jan 2026 | 48.30 | 44.30 | 0.00 | 36.16 |
| 31 Jan 2026 | 48.70 | 44.66 | — | 36.53 |
| 01 Feb 2026 | 48.70 | 44.66 | — | 36.53 |
| 02 Feb 2026 | 46.42 | 42.58 | — | 34.82 |
| 03 Feb 2026 | 49.35 | 45.26 | — | 36.98 |
| 04 Feb 2026 | 48.75 | 44.73 | — | 36.58 |
| 05 Feb 2026 | 48.57 | 44.54 | — | 36.43 |
| 06 Feb 2026 | 49.25 | 45.20 | — | 36.85 |
| 07 Feb 2026 | 49.45 | 45.35 | — | 36.97 |
| 08 Feb 2026 | 49.45 | 45.35 | — | 36.97 |
| 09 Feb 2026 | 50.38 | 46.21 | — | 37.78 |
| 10 Feb 2026 | 49.92 | 45.79 | — | 37.43 |
| 11 Feb 2026 | 50.44 | 46.27 | — | 37.82 |
| 12 Feb 2026 | 49.30 | 45.25 | — | 36.86 |
| 13 Feb 2026 | 49.88 | 45.74 | — | 37.35 |
| 14 Feb 2026 | 50.15 | 46.00 | — | 37.61 |
| 15 Feb 2026 | 50.15 | 46.00 | — | 37.61 |
| 16 Feb 2026 | 49.60 | 45.50 | — | 37.20 |
| 17 Feb 2026 | 48.52 | 44.50 | — | 36.23 |
| 18 Feb 2026 | 49.80 | 45.68 | — | 37.32 |
| 19 Feb 2026 | 49.78 | 45.65 | — | 37.25 |
| 20 Feb 2026 | 50.35 | 46.18 | — | 37.73 |
| 21 Feb 2026 | 50.73 | 46.52 | — | 38.05 |
| 22 Feb 2026 | 50.73 | 46.52 | — | 38.05 |
| 23 Feb 2026 | 51.62 | 47.34 | — | 38.70 |
| 24 Feb 2026 | 51.15 | 46.92 | — | 38.40 |
| 25 Feb 2026 | 51.62 | 47.35 | — | 38.69 |
| 26 Feb 2026 | 51.50 | 47.23 | — | 38.60 |
| 27 Feb 2026 | 52.00 | 47.70 | — | 38.99 |
| 28 Feb 2026 | 52.44 | 48.08 | — | 39.32 |
| 01 Mar 2026 | 52.44 | 48.08 | — | 39.32 |
| 02 Mar 2026 | 52.62 | 48.27 | — | 39.39 |
| 03 Mar 2026 | 50.70 | 46.50 | — | 38.00 |
| 04 Mar 2026 | 51.20 | 47.00 | — | 38.37 |
| 05 Mar 2026 | 50.42 | 46.23 | — | 37.76 |
| 06 Mar 2026 | 51.08 | 46.85 | — | 38.30 |
| 07 Mar 2026 | 51.40 | 47.14 | — | 38.55 |
| 08 Mar 2026 | 51.40 | 47.14 | — | 38.55 |
| 09 Mar 2026 | 50.75 | 46.54 | — | 38.03 |
| 10 Mar 2026 | 51.96 | 47.65 | — | 39.01 |
| 11 Mar 2026 | 51.40 | 47.14 | 44.97 | 38.54 |
| 12 Mar 2026 | 50.90 | 46.67 | 44.42 | 38.07 |
| 13 Mar 2026 | 50.22 | 46.05 | 43.79 | 37.54 |
| 14 Mar 2026 | 50.07 | 45.91 | 43.81 | 37.55 |
| 15 Mar 2026 | 50.07 | 45.91 | 43.81 | 37.55 |
| 16 Mar 2026 | 49.80 | 45.66 | 43.57 | 37.35 |
| 17 Mar 2026 | 50.00 | 45.85 | 43.74 | 37.49 |
| 18 Mar 2026 | 50.00 | 45.85 | 43.74 | 37.49 |
Typical making charges range from 8% to 25% depending on jewelry design complexity
Note: This calculator uses today's live gold rates and includes standard Tax (5%).
Final jewelry prices may vary based on the jeweler, design complexity, and additional gemstones or features.
Kuwait's gold prices are tracked in Kuwaiti Dinar (KWD) — the world's most valuable currency. As 1 KWD ≈ 3.26 USD, the per-gram gold prices in Kuwait appear significantly lower in number than in other GCC countries, but represent the same underlying metal value when converted. Gold is regulated by Kuwait's Ministry of Commerce and Industry, which ensures standardised purity and hallmarking requirements.
Kuwait's gold market is centred in Kuwait City's traditional Mubarakiya Souk and the nearby jewellery district. 21K gold (87.5% pure) dominates the market for traditional Gulf jewellery and bridal sets. 22K is popular among South Asian expatriates. 24K gold coins and bars are widely available for investment purposes.
Kuwait has 0% VAT on all goods, including gold jewellery, coins, and bars. This makes Kuwait, alongside Qatar, the most tax-efficient GCC country for gold purchases. Making charges typically range from KWD 0.8–2.5 per gram depending on design.