Bahrain
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Mon, Sep 1 | 3.58 AM | 5.17 AM | 11.39 AM | 3.08 PM | 5.58 PM | 7.15 PM |
| Tue, Sep 2 | 3.58 AM | 5.17 AM | 11.38 AM | 3.08 PM | 5.57 PM | 7.14 PM |
| Wed, Sep 3 | 3.59 AM | 5.18 AM | 11.38 AM | 3.07 PM | 5.56 PM | 7.13 PM |
| Thu, Sep 4 | 3.59 AM | 5.18 AM | 11.38 AM | 3.07 PM | 5.55 PM | 7.12 PM |
| Fri, Sep 5 | 4.00 AM | 5.18 AM | 11.37 AM | 3.06 PM | 5.54 PM | 7.10 PM |
| Sat, Sep 6 | 4.00 AM | 5.19 AM | 11.37 AM | 3.06 PM | 5.52 PM | 7.09 PM |
| Sun, Sep 7 | 4.01 AM | 5.19 AM | 11.37 AM | 3.05 PM | 5.51 PM | 7.08 PM |
| Mon, Sep 8 | 4.01 AM | 5.20 AM | 11.36 AM | 3.05 PM | 5.50 PM | 7.07 PM |
| Tue, Sep 9 | 4.02 AM | 5.20 AM | 11.36 AM | 3.04 PM | 5.49 PM | 7.06 PM |
| Wed, Sep 10 | 4.03 AM | 5.20 AM | 11.36 AM | 3.04 PM | 5.48 PM | 7.04 PM |
| Thu, Sep 11 | 4.03 AM | 5.21 AM | 11.35 AM | 3.03 PM | 5.47 PM | 7.03 PM |
| Fri, Sep 12 | 4.04 AM | 5.21 AM | 11.35 AM | 3.03 PM | 5.46 PM | 7.02 PM |
| Sat, Sep 13 | 4.04 AM | 5.22 AM | 11.35 AM | 3.02 PM | 5.45 PM | 7.01 PM |
| Sun, Sep 14 | 4.05 AM | 5.22 AM | 11.34 AM | 3.02 PM | 5.44 PM | 7.00 PM |
| Mon, Sep 15 | 4.05 AM | 5.23 AM | 11.34 AM | 3.01 PM | 5.43 PM | 6.58 PM |
| Tue, Sep 16 | 4.06 AM | 5.23 AM | 11.34 AM | 3.01 PM | 5.41 PM | 6.57 PM |
| Wed, Sep 17 | 4.06 AM | 5.23 AM | 11.33 AM | 3.00 PM | 5.40 PM | 6.56 PM |
| Thu, Sep 18 | 4.06 AM | 5.24 AM | 11.33 AM | 2.59 PM | 5.39 PM | 6.55 PM |
| Fri, Sep 19 | 4.07 AM | 5.24 AM | 11.33 AM | 2.59 PM | 5.38 PM | 6.54 PM |
| Sat, Sep 20 | 4.07 AM | 5.25 AM | 11.32 AM | 2.58 PM | 5.37 PM | 6.52 PM |
| Sun, Sep 21 | 4.08 AM | 5.25 AM | 11.32 AM | 2.58 PM | 5.36 PM | 6.51 PM |
| Mon, Sep 22 | 4.08 AM | 5.25 AM | 11.32 AM | 2.57 PM | 5.35 PM | 6.50 PM |
| Tue, Sep 23 | 4.09 AM | 5.26 AM | 11.31 AM | 2.56 PM | 5.34 PM | 6.49 PM |
| Wed, Sep 24 | 4.09 AM | 5.26 AM | 11.31 AM | 2.56 PM | 5.32 PM | 6.48 PM |
| Thu, Sep 25 | 4.10 AM | 5.27 AM | 11.30 AM | 2.55 PM | 5.31 PM | 6.47 PM |
| Fri, Sep 26 | 4.10 AM | 5.27 AM | 11.30 AM | 2.55 PM | 5.30 PM | 6.45 PM |
| Sat, Sep 27 | 4.11 AM | 5.27 AM | 11.30 AM | 2.54 PM | 5.29 PM | 6.44 PM |
| Sun, Sep 28 | 4.11 AM | 5.28 AM | 11.29 AM | 2.53 PM | 5.28 PM | 6.43 PM |
| Mon, Sep 29 | 4.12 AM | 5.28 AM | 11.29 AM | 2.53 PM | 5.27 PM | 6.42 PM |
| Tue, Sep 30 | 4.12 AM | 5.29 AM | 11.29 AM | 2.52 PM | 5.26 PM | 6.41 PM |
Source: AlAdhan API • Updated daily
Prayer times in Manama, Bahrain are administered by the Ministry of Justice, Islamic Affairs and Waqf. Bahrain is a small island nation, so prayer times are effectively uniform across the entire country — the difference between the northernmost and southernmost points is less than 2 minutes.
Bahrain uses the Muslim World League (MWL) method for prayer time calculations. As a Gulf state, Bahrain's prayer times closely follow the pattern of neighbouring Qatar and the Eastern Province of Saudi Arabia due to similar latitude and longitude.
All times are in Arabia Standard Time (AST, UTC+3). Bahrain does not observe daylight saving time.