Bahrain
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sat, Mar 1 | 4.43 AM | 6.00 AM | 11.51 AM | 3.10 PM | 5.40 PM | 6.55 PM |
| Sun, Mar 2 | 4.43 AM | 5.59 AM | 11.51 AM | 3.10 PM | 5.40 PM | 6.56 PM |
| Mon, Mar 3 | 4.42 AM | 5.58 AM | 11.51 AM | 3.10 PM | 5.41 PM | 6.56 PM |
| Tue, Mar 4 | 4.41 AM | 5.57 AM | 11.50 AM | 3.11 PM | 5.41 PM | 6.57 PM |
| Wed, Mar 5 | 4.40 AM | 5.56 AM | 11.50 AM | 3.11 PM | 5.42 PM | 6.57 PM |
| Thu, Mar 6 | 4.39 AM | 5.55 AM | 11.50 AM | 3.11 PM | 5.42 PM | 6.58 PM |
| Fri, Mar 7 | 4.38 AM | 5.54 AM | 11.50 AM | 3.11 PM | 5.43 PM | 6.58 PM |
| Sat, Mar 8 | 4.37 AM | 5.53 AM | 11.50 AM | 3.11 PM | 5.43 PM | 6.59 PM |
| Sun, Mar 9 | 4.36 AM | 5.52 AM | 11.49 AM | 3.11 PM | 5.44 PM | 6.59 PM |
| Mon, Mar 10 | 4.35 AM | 5.51 AM | 11.49 AM | 3.11 PM | 5.45 PM | 7.00 PM |
| Tue, Mar 11 | 4.34 AM | 5.50 AM | 11.49 AM | 3.11 PM | 5.45 PM | 7.00 PM |
| Wed, Mar 12 | 4.33 AM | 5.49 AM | 11.48 AM | 3.12 PM | 5.46 PM | 7.01 PM |
| Thu, Mar 13 | 4.32 AM | 5.48 AM | 11.48 AM | 3.12 PM | 5.46 PM | 7.01 PM |
| Fri, Mar 14 | 4.30 AM | 5.47 AM | 11.48 AM | 3.12 PM | 5.47 PM | 7.02 PM |
| Sat, Mar 15 | 4.29 AM | 5.46 AM | 11.48 AM | 3.12 PM | 5.47 PM | 7.02 PM |
| Sun, Mar 16 | 4.28 AM | 5.45 AM | 11.47 AM | 3.12 PM | 5.48 PM | 7.03 PM |
| Mon, Mar 17 | 4.27 AM | 5.44 AM | 11.47 AM | 3.12 PM | 5.48 PM | 7.03 PM |
| Tue, Mar 18 | 4.26 AM | 5.43 AM | 11.47 AM | 3.12 PM | 5.49 PM | 7.04 PM |
| Wed, Mar 19 | 4.25 AM | 5.42 AM | 11.47 AM | 3.12 PM | 5.49 PM | 7.04 PM |
| Thu, Mar 20 | 4.24 AM | 5.41 AM | 11.46 AM | 3.12 PM | 5.49 PM | 7.05 PM |
| Fri, Mar 21 | 4.23 AM | 5.40 AM | 11.46 AM | 3.12 PM | 5.50 PM | 7.05 PM |
| Sat, Mar 22 | 4.22 AM | 5.39 AM | 11.46 AM | 3.12 PM | 5.50 PM | 7.06 PM |
| Sun, Mar 23 | 4.20 AM | 5.38 AM | 11.45 AM | 3.12 PM | 5.51 PM | 7.07 PM |
| Mon, Mar 24 | 4.19 AM | 5.36 AM | 11.45 AM | 3.11 PM | 5.51 PM | 7.07 PM |
| Tue, Mar 25 | 4.18 AM | 5.35 AM | 11.45 AM | 3.11 PM | 5.52 PM | 7.08 PM |
| Wed, Mar 26 | 4.17 AM | 5.34 AM | 11.44 AM | 3.11 PM | 5.52 PM | 7.08 PM |
| Thu, Mar 27 | 4.16 AM | 5.33 AM | 11.44 AM | 3.11 PM | 5.53 PM | 7.09 PM |
| Fri, Mar 28 | 4.15 AM | 5.32 AM | 11.44 AM | 3.11 PM | 5.53 PM | 7.09 PM |
| Sat, Mar 29 | 4.14 AM | 5.31 AM | 11.44 AM | 3.11 PM | 5.54 PM | 7.10 PM |
| Sun, Mar 30 | 4.12 AM | 5.30 AM | 11.43 AM | 3.11 PM | 5.54 PM | 7.10 PM |
| Mon, Mar 31 | 4.11 AM | 5.29 AM | 11.43 AM | 3.11 PM | 5.55 PM | 7.11 PM |
Source: AlAdhan API • Updated daily
Prayer times in Manama, Bahrain are administered by the Ministry of Justice, Islamic Affairs and Waqf. Bahrain is a small island nation, so prayer times are effectively uniform across the entire country — the difference between the northernmost and southernmost points is less than 2 minutes.
Bahrain uses the Muslim World League (MWL) method for prayer time calculations. As a Gulf state, Bahrain's prayer times closely follow the pattern of neighbouring Qatar and the Eastern Province of Saudi Arabia due to similar latitude and longitude.
All times are in Arabia Standard Time (AST, UTC+3). Bahrain does not observe daylight saving time.