Bahrain
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Wed, Jan 1 | 5.02 AM | 6.25 AM | 11.42 AM | 2.38 PM | 4.58 PM | 6.19 PM |
| Thu, Jan 2 | 5.02 AM | 6.25 AM | 11.43 AM | 2.39 PM | 4.59 PM | 6.19 PM |
| Fri, Jan 3 | 5.03 AM | 6.25 AM | 11.43 AM | 2.39 PM | 4.59 PM | 6.20 PM |
| Sat, Jan 4 | 5.03 AM | 6.25 AM | 11.44 AM | 2.40 PM | 5.00 PM | 6.21 PM |
| Sun, Jan 5 | 5.03 AM | 6.25 AM | 11.44 AM | 2.41 PM | 5.01 PM | 6.21 PM |
| Mon, Jan 6 | 5.04 AM | 6.25 AM | 11.45 AM | 2.41 PM | 5.02 PM | 6.22 PM |
| Tue, Jan 7 | 5.04 AM | 6.26 AM | 11.45 AM | 2.42 PM | 5.02 PM | 6.23 PM |
| Wed, Jan 8 | 5.04 AM | 6.26 AM | 11.46 AM | 2.43 PM | 5.03 PM | 6.23 PM |
| Thu, Jan 9 | 5.04 AM | 6.26 AM | 11.46 AM | 2.43 PM | 5.04 PM | 6.24 PM |
| Fri, Jan 10 | 5.04 AM | 6.26 AM | 11.46 AM | 2.44 PM | 5.05 PM | 6.25 PM |
| Sat, Jan 11 | 5.04 AM | 6.26 AM | 11.47 AM | 2.45 PM | 5.05 PM | 6.25 PM |
| Sun, Jan 12 | 5.05 AM | 6.26 AM | 11.47 AM | 2.45 PM | 5.06 PM | 6.26 PM |
| Mon, Jan 13 | 5.05 AM | 6.26 AM | 11.48 AM | 2.46 PM | 5.07 PM | 6.27 PM |
| Tue, Jan 14 | 5.05 AM | 6.26 AM | 11.48 AM | 2.47 PM | 5.08 PM | 6.27 PM |
| Wed, Jan 15 | 5.05 AM | 6.26 AM | 11.48 AM | 2.47 PM | 5.08 PM | 6.28 PM |
| Thu, Jan 16 | 5.05 AM | 6.26 AM | 11.49 AM | 2.48 PM | 5.09 PM | 6.29 PM |
| Fri, Jan 17 | 5.05 AM | 6.26 AM | 11.49 AM | 2.49 PM | 5.10 PM | 6.29 PM |
| Sat, Jan 18 | 5.05 AM | 6.26 AM | 11.49 AM | 2.50 PM | 5.11 PM | 6.30 PM |
| Sun, Jan 19 | 5.05 AM | 6.25 AM | 11.50 AM | 2.50 PM | 5.11 PM | 6.31 PM |
| Mon, Jan 20 | 5.05 AM | 6.25 AM | 11.50 AM | 2.51 PM | 5.12 PM | 6.31 PM |
| Tue, Jan 21 | 5.05 AM | 6.25 AM | 11.50 AM | 2.52 PM | 5.13 PM | 6.32 PM |
| Wed, Jan 22 | 5.04 AM | 6.25 AM | 11.50 AM | 2.52 PM | 5.14 PM | 6.33 PM |
| Thu, Jan 23 | 5.04 AM | 6.25 AM | 11.51 AM | 2.53 PM | 5.15 PM | 6.33 PM |
| Fri, Jan 24 | 5.04 AM | 6.24 AM | 11.51 AM | 2.54 PM | 5.15 PM | 6.34 PM |
| Sat, Jan 25 | 5.04 AM | 6.24 AM | 11.51 AM | 2.54 PM | 5.16 PM | 6.35 PM |
| Sun, Jan 26 | 5.04 AM | 6.24 AM | 11.51 AM | 2.55 PM | 5.17 PM | 6.35 PM |
| Mon, Jan 27 | 5.03 AM | 6.23 AM | 11.52 AM | 2.55 PM | 5.18 PM | 6.36 PM |
| Tue, Jan 28 | 5.03 AM | 6.23 AM | 11.52 AM | 2.56 PM | 5.18 PM | 6.37 PM |
| Wed, Jan 29 | 5.03 AM | 6.22 AM | 11.52 AM | 2.57 PM | 5.19 PM | 6.37 PM |
| Thu, Jan 30 | 5.03 AM | 6.22 AM | 11.52 AM | 2.57 PM | 5.20 PM | 6.38 PM |
| Fri, Jan 31 | 5.02 AM | 6.22 AM | 11.52 AM | 2.58 PM | 5.21 PM | 6.38 PM |
Source: AlAdhan API • Updated daily
Prayer times in Manama, Bahrain are administered by the Ministry of Justice, Islamic Affairs and Waqf. Bahrain is a small island nation, so prayer times are effectively uniform across the entire country — the difference between the northernmost and southernmost points is less than 2 minutes.
Bahrain uses the Muslim World League (MWL) method for prayer time calculations. As a Gulf state, Bahrain's prayer times closely follow the pattern of neighbouring Qatar and the Eastern Province of Saudi Arabia due to similar latitude and longitude.
All times are in Arabia Standard Time (AST, UTC+3). Bahrain does not observe daylight saving time.