Historical charts and calculator
Rates are indicative. Confirm with provider before transacting.
Highest
65.70
BHD/g
Lowest
59.70
BHD/g
Average
62.72
BHD/g
Change
-2.61%
| Date | 24K (BHD/g) | 22K (BHD/g) | 21K (BHD/g) | 18K (BHD/g) |
|---|---|---|---|---|
| 17 Feb 2026 | 59.70 | 55.70 | — | 45.10 |
| 18 Feb 2026 | 61.20 | 57.10 | — | 46.30 |
| 19 Feb 2026 | 61.10 | 57.00 | — | 46.20 |
| 20 Feb 2026 | 62.10 | 57.90 | — | 46.90 |
| 21 Feb 2026 | 62.60 | 58.30 | — | 47.30 |
| 22 Feb 2026 | 62.60 | 58.30 | — | 47.30 |
| 23 Feb 2026 | 63.90 | 59.50 | — | 48.20 |
| 24 Feb 2026 | 63.10 | 58.70 | — | 47.60 |
| 25 Feb 2026 | 63.40 | 59.10 | — | 47.90 |
| 26 Feb 2026 | 63.20 | 58.90 | — | 47.70 |
| 27 Feb 2026 | 64.00 | 59.60 | — | 48.30 |
| 28 Feb 2026 | 64.60 | 60.20 | — | 48.80 |
| 01 Mar 2026 | 64.60 | 60.20 | — | 48.80 |
| 02 Mar 2026 | 65.70 | 61.20 | — | 49.60 |
| 03 Mar 2026 | 62.60 | 58.40 | — | 47.30 |
| 04 Mar 2026 | 63.10 | 58.80 | — | 47.70 |
| 05 Mar 2026 | 62.50 | 58.20 | — | 47.20 |
| 06 Mar 2026 | 63.20 | 58.90 | — | 47.70 |
| 07 Mar 2026 | 63.40 | 59.00 | — | 47.90 |
| 08 Mar 2026 | 63.40 | 59.00 | — | 47.90 |
| 09 Mar 2026 | 62.40 | 58.10 | — | 47.10 |
| 10 Mar 2026 | 64.10 | 59.70 | — | 48.40 |
| 11 Mar 2026 | 63.50 | 59.20 | 56.50 | 48.00 |
| 12 Mar 2026 | 62.80 | 58.50 | 55.80 | 47.40 |
| 13 Mar 2026 | 61.90 | 57.70 | 55.00 | 46.80 |
| 14 Mar 2026 | 61.50 | 57.30 | 54.70 | 46.40 |
| 15 Mar 2026 | 61.50 | 57.30 | 54.70 | 46.40 |
| 16 Mar 2026 | 61.20 | 57.10 | 54.50 | 46.30 |
| 17 Mar 2026 | 61.40 | 57.20 | 54.60 | 46.40 |
| 18 Mar 2026 | 61.30 | 57.10 | 54.50 | 46.30 |
Typical making charges range from 8% to 25% depending on jewelry design complexity
Note: This calculator uses today's live gold rates and includes standard Tax (5%).
Final jewelry prices may vary based on the jeweler, design complexity, and additional gemstones or features.
Bahrain's gold prices track international spot rates converted to BHD at the fixed 0.376 rate. An important consideration for buyers: Bahrain applies a 10% VAT on gold jewellery — higher than UAE (5% VAT) but lower than Saudi Arabia (15% VAT). Investment gold (bars and coins) meeting international fineness standards is VAT-exempt in Bahrain.
Bahrain's gold market is centred in Manama Souq (the traditional central market) and Gold City on Government Avenue. The market caters to both the local Bahraini population and a large expat community of over 700,000 people. 21K and 22K gold dominate jewellery sales, with 24K bars available through licensed dealers and banks.
Bahrain's position as a GCC financial hub means it has sophisticated gold trading infrastructure, including access to international bullion dealers and investment-grade products not always available in smaller GCC markets.