Saudi Arabia9 Rabīʿ al-thānī 1447 AH
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Wed, Oct 1 | 4.46 AM | 6.00 AM | 11.59 AM | 3.23 PM | 5.58 PM | 7.28 PM |
| Thu, Oct 2 | 4.46 AM | 6.00 AM | 11.59 AM | 3.23 PM | 5.57 PM | 7.27 PM |
| Fri, Oct 3 | 4.46 AM | 6.01 AM | 11.59 AM | 3.22 PM | 5.57 PM | 7.27 PM |
| Sat, Oct 4 | 4.46 AM | 6.01 AM | 11.58 AM | 3.22 PM | 5.56 PM | 7.26 PM |
| Sun, Oct 5 | 4.46 AM | 6.01 AM | 11.58 AM | 3.22 PM | 5.55 PM | 7.25 PM |
| Mon, Oct 6 | 4.47 AM | 6.01 AM | 11.58 AM | 3.21 PM | 5.54 PM | 7.24 PM |
| Tue, Oct 7 | 4.47 AM | 6.01 AM | 11.57 AM | 3.21 PM | 5.53 PM | 7.23 PM |
| Wed, Oct 8 | 4.47 AM | 6.02 AM | 11.57 AM | 3.20 PM | 5.53 PM | 7.23 PM |
| Thu, Oct 9 | 4.47 AM | 6.02 AM | 11.57 AM | 3.20 PM | 5.52 PM | 7.22 PM |
| Fri, Oct 10 | 4.47 AM | 6.02 AM | 11.57 AM | 3.20 PM | 5.51 PM | 7.21 PM |
| Sat, Oct 11 | 4.48 AM | 6.02 AM | 11.56 AM | 3.19 PM | 5.50 PM | 7.20 PM |
| Sun, Oct 12 | 4.48 AM | 6.03 AM | 11.56 AM | 3.19 PM | 5.49 PM | 7.19 PM |
| Mon, Oct 13 | 4.48 AM | 6.03 AM | 11.56 AM | 3.18 PM | 5.49 PM | 7.19 PM |
| Tue, Oct 14 | 4.48 AM | 6.03 AM | 11.56 AM | 3.18 PM | 5.48 PM | 7.18 PM |
| Wed, Oct 15 | 4.49 AM | 6.03 AM | 11.55 AM | 3.18 PM | 5.47 PM | 7.17 PM |
| Thu, Oct 16 | 4.49 AM | 6.04 AM | 11.55 AM | 3.17 PM | 5.47 PM | 7.17 PM |
| Fri, Oct 17 | 4.49 AM | 6.04 AM | 11.55 AM | 3.17 PM | 5.46 PM | 7.16 PM |
| Sat, Oct 18 | 4.49 AM | 6.04 AM | 11.55 AM | 3.16 PM | 5.45 PM | 7.15 PM |
| Sun, Oct 19 | 4.49 AM | 6.05 AM | 11.55 AM | 3.16 PM | 5.45 PM | 7.15 PM |
| Mon, Oct 20 | 4.50 AM | 6.05 AM | 11.54 AM | 3.16 PM | 5.44 PM | 7.14 PM |
| Tue, Oct 21 | 4.50 AM | 6.05 AM | 11.54 AM | 3.15 PM | 5.43 PM | 7.13 PM |
| Wed, Oct 22 | 4.50 AM | 6.05 AM | 11.54 AM | 3.15 PM | 5.43 PM | 7.13 PM |
| Thu, Oct 23 | 4.50 AM | 6.06 AM | 11.54 AM | 3.15 PM | 5.42 PM | 7.12 PM |
| Fri, Oct 24 | 4.51 AM | 6.06 AM | 11.54 AM | 3.14 PM | 5.41 PM | 7.11 PM |
| Sat, Oct 25 | 4.51 AM | 6.06 AM | 11.54 AM | 3.14 PM | 5.41 PM | 7.11 PM |
| Sun, Oct 26 | 4.51 AM | 6.07 AM | 11.54 AM | 3.14 PM | 5.40 PM | 7.10 PM |
| Mon, Oct 27 | 4.52 AM | 6.07 AM | 11.54 AM | 3.13 PM | 5.40 PM | 7.10 PM |
| Tue, Oct 28 | 4.52 AM | 6.08 AM | 11.53 AM | 3.13 PM | 5.39 PM | 7.09 PM |
| Wed, Oct 29 | 4.52 AM | 6.08 AM | 11.53 AM | 3.13 PM | 5.39 PM | 7.09 PM |
| Thu, Oct 30 | 4.52 AM | 6.08 AM | 11.53 AM | 3.12 PM | 5.38 PM | 7.08 PM |
| Fri, Oct 31 | 4.53 AM | 6.09 AM | 11.53 AM | 3.12 PM | 5.38 PM | 7.08 PM |
Source: Umm al-Qura (KACST) • Updated daily
Prayer times in Abha, Saudi Arabia are calculated using the Umm al-Qura method, developed by the Institute of Astronomical and Geophysical Research at King Abdulaziz City for Science and Technology (KACST). This method is the official standard for the Kingdom and is used for determining the beginning of each prayer, the Hijri calendar, and the Islamic new month.
Mecca and Medina hold special significance as the two holiest cities in Islam. The Grand Mosque (Masjid al-Haram) in Mecca and the Prophet's Mosque (Masjid an-Nabawi) in Medina broadcast the Adhan live to millions of worshippers. Prayer times there are identical to what you see on DailyRates for those cities.
Saudi Arabia spans a wide longitude range from the Red Sea coast to the eastern border with the UAE and Qatar, resulting in differences of up to 30 minutes between the westernmost city (Tabuk) and easternmost (Al Ahsa) prayer times. Always select your specific city for accurate local times.
All times are in Arabia Standard Time (AST, UTC+3). Saudi Arabia does not observe daylight saving time.