Kuwait
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Fri, May 1 | 3.38 AM | 5.06 AM | 11.45 AM | 3.21 PM | 6.24 PM | 7.54 PM |
| Sat, May 2 | 3.37 AM | 5.06 AM | 11.45 AM | 3.21 PM | 6.25 PM | 7.55 PM |
| Sun, May 3 | 3.35 AM | 5.05 AM | 11.45 AM | 3.21 PM | 6.26 PM | 7.56 PM |
| Mon, May 4 | 3.34 AM | 5.04 AM | 11.45 AM | 3.21 PM | 6.26 PM | 7.56 PM |
| Tue, May 5 | 3.33 AM | 5.03 AM | 11.45 AM | 3.21 PM | 6.27 PM | 7.57 PM |
| Wed, May 6 | 3.32 AM | 5.02 AM | 11.45 AM | 3.20 PM | 6.28 PM | 7.58 PM |
| Thu, May 7 | 3.31 AM | 5.02 AM | 11.45 AM | 3.20 PM | 6.28 PM | 7.58 PM |
| Fri, May 8 | 3.30 AM | 5.01 AM | 11.45 AM | 3.20 PM | 6.29 PM | 7.59 PM |
| Sat, May 9 | 3.29 AM | 5.00 AM | 11.45 AM | 3.20 PM | 6.29 PM | 7.59 PM |
| Sun, May 10 | 3.28 AM | 4.59 AM | 11.45 AM | 3.20 PM | 6.30 PM | 8.00 PM |
| Mon, May 11 | 3.27 AM | 4.59 AM | 11.44 AM | 3.20 PM | 6.31 PM | 8.01 PM |
| Tue, May 12 | 3.26 AM | 4.58 AM | 11.44 AM | 3.20 PM | 6.31 PM | 8.01 PM |
| Wed, May 13 | 3.25 AM | 4.57 AM | 11.44 AM | 3.20 PM | 6.32 PM | 8.02 PM |
| Thu, May 14 | 3.24 AM | 4.57 AM | 11.44 AM | 3.20 PM | 6.33 PM | 8.03 PM |
| Fri, May 15 | 3.24 AM | 4.56 AM | 11.44 AM | 3.20 PM | 6.33 PM | 8.03 PM |
| Sat, May 16 | 3.23 AM | 4.55 AM | 11.44 AM | 3.20 PM | 6.34 PM | 8.04 PM |
| Sun, May 17 | 3.22 AM | 4.55 AM | 11.44 AM | 3.20 PM | 6.34 PM | 8.04 PM |
| Mon, May 18 | 3.21 AM | 4.54 AM | 11.45 AM | 3.20 PM | 6.35 PM | 8.05 PM |
| Tue, May 19 | 3.20 AM | 4.54 AM | 11.45 AM | 3.20 PM | 6.36 PM | 8.06 PM |
| Wed, May 20 | 3.20 AM | 4.53 AM | 11.45 AM | 3.20 PM | 6.36 PM | 8.06 PM |
| Thu, May 21 | 3.19 AM | 4.53 AM | 11.45 AM | 3.20 PM | 6.37 PM | 8.07 PM |
| Fri, May 22 | 3.18 AM | 4.52 AM | 11.45 AM | 3.20 PM | 6.37 PM | 8.07 PM |
| Sat, May 23 | 3.17 AM | 4.52 AM | 11.45 AM | 3.20 PM | 6.38 PM | 8.08 PM |
| Sun, May 24 | 3.17 AM | 4.51 AM | 11.45 AM | 3.20 PM | 6.39 PM | 8.09 PM |
| Mon, May 25 | 3.16 AM | 4.51 AM | 11.45 AM | 3.20 PM | 6.39 PM | 8.09 PM |
| Tue, May 26 | 3.15 AM | 4.51 AM | 11.45 AM | 3.20 PM | 6.40 PM | 8.10 PM |
| Wed, May 27 | 3.15 AM | 4.50 AM | 11.45 AM | 3.20 PM | 6.40 PM | 8.10 PM |
| Thu, May 28 | 3.14 AM | 4.50 AM | 11.45 AM | 3.20 PM | 6.41 PM | 8.11 PM |
| Fri, May 29 | 3.14 AM | 4.50 AM | 11.46 AM | 3.20 PM | 6.41 PM | 8.11 PM |
| Sat, May 30 | 3.13 AM | 4.49 AM | 11.46 AM | 3.20 PM | 6.42 PM | 8.12 PM |
| Sun, May 31 | 3.13 AM | 4.49 AM | 11.46 AM | 3.20 PM | 6.43 PM | 8.13 PM |
Source: AlAdhan API • Updated daily
Prayer times in Kuwait City, Kuwait are announced by mosques under the authority of the Ministry of Awqaf and Islamic Affairs. Kuwait City is the capital and the reference point for national prayer time announcements broadcast on Kuwait TV and radio.
Kuwait uses a fixed interval method for Isha prayer — Isha begins 70 minutes after Maghrib year-round — rather than the astronomical twilight method used in some other countries. This is consistent with common practice in the Gulf region and matches the times announced by Kuwait mosques.
All times are in Arabia Standard Time (AST, UTC+3). Kuwait does not observe daylight saving time.