Kuwait
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sat, Mar 1 | 4.55 AM | 6.15 AM | 12.00 PM | 3.19 PM | 5.48 PM | 7.04 PM |
| Sun, Mar 2 | 4.54 AM | 6.13 AM | 12.00 PM | 3.19 PM | 5.48 PM | 7.05 PM |
| Mon, Mar 3 | 4.53 AM | 6.12 AM | 12.00 PM | 3.20 PM | 5.48 PM | 7.05 PM |
| Tue, Mar 4 | 4.52 AM | 6.10 AM | 12.00 PM | 3.20 PM | 5.49 PM | 7.06 PM |
| Wed, Mar 5 | 4.51 AM | 6.10 AM | 12.00 PM | 3.20 PM | 5.50 PM | 7.06 PM |
| Thu, Mar 6 | 4.50 AM | 6.09 AM | 11.59 AM | 3.20 PM | 5.50 PM | 7.07 PM |
| Fri, Mar 7 | 4.48 AM | 6.07 AM | 11.59 AM | 3.21 PM | 5.51 PM | 7.08 PM |
| Sat, Mar 8 | 4.48 AM | 6.07 AM | 11.59 AM | 3.21 PM | 5.52 PM | 7.08 PM |
| Sun, Mar 9 | 4.47 AM | 6.05 AM | 11.59 AM | 3.21 PM | 5.52 PM | 7.09 PM |
| Mon, Mar 10 | 4.45 AM | 6.04 AM | 11.58 AM | 3.21 PM | 5.53 PM | 7.10 PM |
| Tue, Mar 11 | 4.44 AM | 6.03 AM | 11.58 AM | 3.21 PM | 5.54 PM | 7.10 PM |
| Wed, Mar 12 | 4.43 AM | 6.02 AM | 11.58 AM | 3.22 PM | 5.54 PM | 7.11 PM |
| Thu, Mar 13 | 4.41 AM | 6.00 AM | 11.58 AM | 3.22 PM | 5.55 PM | 7.11 PM |
| Fri, Mar 14 | 4.41 AM | 5.59 AM | 11.57 AM | 3.22 PM | 5.55 PM | 7.12 PM |
| Sat, Mar 15 | 4.40 AM | 5.59 AM | 11.57 AM | 3.22 PM | 5.56 PM | 7.13 PM |
| Sun, Mar 16 | 4.38 AM | 5.57 AM | 11.57 AM | 3.22 PM | 5.57 PM | 7.13 PM |
| Mon, Mar 17 | 4.37 AM | 5.57 AM | 11.57 AM | 3.22 PM | 5.57 PM | 7.14 PM |
| Tue, Mar 18 | 4.36 AM | 5.55 AM | 11.56 AM | 3.23 PM | 5.58 PM | 7.15 PM |
| Wed, Mar 19 | 4.34 AM | 5.53 AM | 11.56 AM | 3.23 PM | 5.59 PM | 7.15 PM |
| Thu, Mar 20 | 4.34 AM | 5.53 AM | 11.56 AM | 3.23 PM | 5.59 PM | 7.16 PM |
| Fri, Mar 21 | 4.32 AM | 5.51 AM | 11.55 AM | 3.23 PM | 6.00 PM | 7.17 PM |
| Sat, Mar 22 | 4.30 AM | 5.50 AM | 11.55 AM | 3.23 PM | 6.01 PM | 7.17 PM |
| Sun, Mar 23 | 4.30 AM | 5.49 AM | 11.55 AM | 3.23 PM | 6.01 PM | 7.18 PM |
| Mon, Mar 24 | 4.29 AM | 5.48 AM | 11.54 AM | 3.23 PM | 6.01 PM | 7.19 PM |
| Tue, Mar 25 | 4.27 AM | 5.46 AM | 11.54 AM | 3.23 PM | 6.02 PM | 7.19 PM |
| Wed, Mar 26 | 4.26 AM | 5.46 AM | 11.54 AM | 3.23 PM | 6.03 PM | 7.20 PM |
| Thu, Mar 27 | 4.25 AM | 5.44 AM | 11.54 AM | 3.23 PM | 6.03 PM | 7.21 PM |
| Fri, Mar 28 | 4.23 AM | 5.43 AM | 11.53 AM | 3.23 PM | 6.04 PM | 7.21 PM |
| Sat, Mar 29 | 4.22 AM | 5.42 AM | 11.53 AM | 3.23 PM | 6.04 PM | 7.22 PM |
| Sun, Mar 30 | 4.21 AM | 5.41 AM | 11.53 AM | 3.23 PM | 6.05 PM | 7.23 PM |
| Mon, Mar 31 | 4.20 AM | 5.40 AM | 11.52 AM | 3.23 PM | 6.05 PM | 7.23 PM |
Source: AlAdhan API • Updated daily
Prayer times in Kuwait City, Kuwait are announced by mosques under the authority of the Ministry of Awqaf and Islamic Affairs. Kuwait City is the capital and the reference point for national prayer time announcements broadcast on Kuwait TV and radio.
Kuwait uses a fixed interval method for Isha prayer — Isha begins 70 minutes after Maghrib year-round — rather than the astronomical twilight method used in some other countries. This is consistent with common practice in the Gulf region and matches the times announced by Kuwait mosques.
All times are in Arabia Standard Time (AST, UTC+3). Kuwait does not observe daylight saving time.