Kuwait
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Fri, Jan 1 | 5.15 AM | 6.42 AM | 11.51 AM | 2.42 PM | 5.01 PM | 6.31 PM |
| Sat, Jan 2 | 5.16 AM | 6.43 AM | 11.52 AM | 2.42 PM | 5.01 PM | 6.31 PM |
| Sun, Jan 3 | 5.16 AM | 6.43 AM | 11.52 AM | 2.43 PM | 5.02 PM | 6.32 PM |
| Mon, Jan 4 | 5.16 AM | 6.43 AM | 11.53 AM | 2.44 PM | 5.03 PM | 6.33 PM |
| Tue, Jan 5 | 5.16 AM | 6.43 AM | 11.53 AM | 2.44 PM | 5.04 PM | 6.34 PM |
| Wed, Jan 6 | 5.17 AM | 6.43 AM | 11.54 AM | 2.45 PM | 5.04 PM | 6.34 PM |
| Thu, Jan 7 | 5.17 AM | 6.44 AM | 11.54 AM | 2.46 PM | 5.05 PM | 6.35 PM |
| Fri, Jan 8 | 5.17 AM | 6.44 AM | 11.55 AM | 2.47 PM | 5.06 PM | 6.36 PM |
| Sat, Jan 9 | 5.17 AM | 6.44 AM | 11.55 AM | 2.47 PM | 5.07 PM | 6.37 PM |
| Sun, Jan 10 | 5.17 AM | 6.44 AM | 11.55 AM | 2.48 PM | 5.07 PM | 6.37 PM |
| Mon, Jan 11 | 5.17 AM | 6.44 AM | 11.56 AM | 2.49 PM | 5.08 PM | 6.38 PM |
| Tue, Jan 12 | 5.17 AM | 6.44 AM | 11.56 AM | 2.50 PM | 5.09 PM | 6.39 PM |
| Wed, Jan 13 | 5.18 AM | 6.44 AM | 11.57 AM | 2.50 PM | 5.10 PM | 6.40 PM |
| Thu, Jan 14 | 5.18 AM | 6.44 AM | 11.57 AM | 2.51 PM | 5.11 PM | 6.41 PM |
| Fri, Jan 15 | 5.18 AM | 6.43 AM | 11.57 AM | 2.52 PM | 5.11 PM | 6.41 PM |
| Sat, Jan 16 | 5.18 AM | 6.43 AM | 11.58 AM | 2.53 PM | 5.12 PM | 6.42 PM |
| Sun, Jan 17 | 5.17 AM | 6.43 AM | 11.58 AM | 2.53 PM | 5.13 PM | 6.43 PM |
| Mon, Jan 18 | 5.17 AM | 6.43 AM | 11.58 AM | 2.54 PM | 5.14 PM | 6.44 PM |
| Tue, Jan 19 | 5.17 AM | 6.43 AM | 11.59 AM | 2.55 PM | 5.15 PM | 6.45 PM |
| Wed, Jan 20 | 5.17 AM | 6.43 AM | 11.59 AM | 2.56 PM | 5.16 PM | 6.46 PM |
| Thu, Jan 21 | 5.17 AM | 6.42 AM | 11.59 AM | 2.56 PM | 5.17 PM | 6.47 PM |
| Fri, Jan 22 | 5.17 AM | 6.42 AM | 12.00 PM | 2.57 PM | 5.17 PM | 6.47 PM |
| Sat, Jan 23 | 5.17 AM | 6.42 AM | 12.00 PM | 2.58 PM | 5.18 PM | 6.48 PM |
| Sun, Jan 24 | 5.16 AM | 6.41 AM | 12.00 PM | 2.59 PM | 5.19 PM | 6.49 PM |
| Mon, Jan 25 | 5.16 AM | 6.41 AM | 12.00 PM | 2.59 PM | 5.20 PM | 6.50 PM |
| Tue, Jan 26 | 5.16 AM | 6.41 AM | 12.01 PM | 3.00 PM | 5.21 PM | 6.51 PM |
| Wed, Jan 27 | 5.16 AM | 6.40 AM | 12.01 PM | 3.01 PM | 5.22 PM | 6.52 PM |
| Thu, Jan 28 | 5.15 AM | 6.40 AM | 12.01 PM | 3.01 PM | 5.23 PM | 6.53 PM |
| Fri, Jan 29 | 5.15 AM | 6.39 AM | 12.01 PM | 3.02 PM | 5.23 PM | 6.53 PM |
| Sat, Jan 30 | 5.15 AM | 6.39 AM | 12.01 PM | 3.03 PM | 5.24 PM | 6.54 PM |
| Sun, Jan 31 | 5.14 AM | 6.38 AM | 12.01 PM | 3.04 PM | 5.25 PM | 6.55 PM |
Source: AlAdhan API • Updated daily
Prayer times in Kuwait City, Kuwait are announced by mosques under the authority of the Ministry of Awqaf and Islamic Affairs. Kuwait City is the capital and the reference point for national prayer time announcements broadcast on Kuwait TV and radio.
Kuwait uses a fixed interval method for Isha prayer — Isha begins 70 minutes after Maghrib year-round — rather than the astronomical twilight method used in some other countries. This is consistent with common practice in the Gulf region and matches the times announced by Kuwait mosques.
All times are in Arabia Standard Time (AST, UTC+3). Kuwait does not observe daylight saving time.