Kuwait
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tue, Apr 1 | 4.18 AM | 5.38 AM | 11.52 AM | 3.23 PM | 6.06 PM | 7.24 PM |
| Wed, Apr 2 | 4.17 AM | 5.37 AM | 11.52 AM | 3.23 PM | 6.07 PM | 7.25 PM |
| Thu, Apr 3 | 4.16 AM | 5.36 AM | 11.51 AM | 3.23 PM | 6.07 PM | 7.25 PM |
| Fri, Apr 4 | 4.14 AM | 5.35 AM | 11.51 AM | 3.23 PM | 6.08 PM | 7.26 PM |
| Sat, Apr 5 | 4.13 AM | 5.34 AM | 11.51 AM | 3.23 PM | 6.08 PM | 7.27 PM |
| Sun, Apr 6 | 4.12 AM | 5.33 AM | 11.51 AM | 3.23 PM | 6.09 PM | 7.27 PM |
| Mon, Apr 7 | 4.10 AM | 5.31 AM | 11.50 AM | 3.23 PM | 6.10 PM | 7.28 PM |
| Tue, Apr 8 | 4.09 AM | 5.30 AM | 11.50 AM | 3.23 PM | 6.10 PM | 7.29 PM |
| Wed, Apr 9 | 4.08 AM | 5.29 AM | 11.50 AM | 3.23 PM | 6.11 PM | 7.30 PM |
| Thu, Apr 10 | 4.07 AM | 5.28 AM | 11.49 AM | 3.23 PM | 6.11 PM | 7.30 PM |
| Fri, Apr 11 | 4.05 AM | 5.27 AM | 11.49 AM | 3.23 PM | 6.12 PM | 7.31 PM |
| Sat, Apr 12 | 4.04 AM | 5.26 AM | 11.49 AM | 3.23 PM | 6.12 PM | 7.32 PM |
| Sun, Apr 13 | 4.03 AM | 5.25 AM | 11.49 AM | 3.23 PM | 6.13 PM | 7.33 PM |
| Mon, Apr 14 | 4.01 AM | 5.24 AM | 11.48 AM | 3.23 PM | 6.14 PM | 7.34 PM |
| Tue, Apr 15 | 4.00 AM | 5.22 AM | 11.48 AM | 3.22 PM | 6.14 PM | 7.34 PM |
| Wed, Apr 16 | 3.59 AM | 5.21 AM | 11.48 AM | 3.22 PM | 6.15 PM | 7.35 PM |
| Thu, Apr 17 | 3.58 AM | 5.20 AM | 11.48 AM | 3.22 PM | 6.15 PM | 7.36 PM |
| Fri, Apr 18 | 3.56 AM | 5.19 AM | 11.47 AM | 3.22 PM | 6.16 PM | 7.37 PM |
| Sat, Apr 19 | 3.55 AM | 5.18 AM | 11.47 AM | 3.22 PM | 6.17 PM | 7.37 PM |
| Sun, Apr 20 | 3.54 AM | 5.17 AM | 11.47 AM | 3.22 PM | 6.17 PM | 7.38 PM |
| Mon, Apr 21 | 3.53 AM | 5.16 AM | 11.47 AM | 3.22 PM | 6.18 PM | 7.39 PM |
| Tue, Apr 22 | 3.51 AM | 5.15 AM | 11.47 AM | 3.22 PM | 6.18 PM | 7.40 PM |
| Wed, Apr 23 | 3.50 AM | 5.14 AM | 11.46 AM | 3.22 PM | 6.19 PM | 7.41 PM |
| Thu, Apr 24 | 3.49 AM | 5.13 AM | 11.46 AM | 3.22 PM | 6.20 PM | 7.42 PM |
| Fri, Apr 25 | 3.48 AM | 5.12 AM | 11.46 AM | 3.21 PM | 6.20 PM | 7.42 PM |
| Sat, Apr 26 | 3.47 AM | 5.11 AM | 11.46 AM | 3.21 PM | 6.21 PM | 7.43 PM |
| Sun, Apr 27 | 3.45 AM | 5.10 AM | 11.46 AM | 3.21 PM | 6.21 PM | 7.44 PM |
| Mon, Apr 28 | 3.44 AM | 5.09 AM | 11.46 AM | 3.21 PM | 6.22 PM | 7.45 PM |
| Tue, Apr 29 | 3.43 AM | 5.08 AM | 11.45 AM | 3.21 PM | 6.23 PM | 7.46 PM |
| Wed, Apr 30 | 3.42 AM | 5.08 AM | 11.45 AM | 3.21 PM | 6.24 PM | 7.47 PM |
Source: AlAdhan API • Updated daily
Prayer times in Kuwait City, Kuwait are announced by mosques under the authority of the Ministry of Awqaf and Islamic Affairs. Kuwait City is the capital and the reference point for national prayer time announcements broadcast on Kuwait TV and radio.
Kuwait uses a fixed interval method for Isha prayer — Isha begins 70 minutes after Maghrib year-round — rather than the astronomical twilight method used in some other countries. This is consistent with common practice in the Gulf region and matches the times announced by Kuwait mosques.
All times are in Arabia Standard Time (AST, UTC+3). Kuwait does not observe daylight saving time.